NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: ZASNetwork.com   City: Riverton   State: WY
Elevation: 4940 ft  Lat: N 43° 01' 07"   Lon: W 108° 23' 15"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  19.7   4.9  12.7   0.0  1623     0  56.2  31 -26.3   13    0   23   30   13
 24  2  33.7  17.2  25.6   0.0  1142     0  51.4  26  -5.8   16    0   10   25    4
 24  3  33.0  14.0  23.8   0.0  1274     0  58.2  18  -4.4    5    0   16   30    4
 24  4  55.5  32.5  44.3   0.0   628     5  78.1  25  18.3    1    0    0   12    0
 24  5  65.4  43.6  54.5   0.0   348    24  81.7  11  34.2    5    1    0    0    0
 24  6  71.8  51.7  62.2   0.0   151    66  82.0  24  42.9   19    3    0    0    0
 24  7  82.2  60.3  71.4   0.0    33   231  92.8  25  51.5   17   19    0    0    0
 24  8  76.8  56.7  66.8   0.0    79   139  93.3   1  45.4    8    9    0    0    0
 24  9  81.2  40.8  60.6   0.0   159    77  92.5  25  33.1   22   12    0    0    0
 24 10  68.5  32.7  49.2   0.0   528    41  87.4   2  17.9   31    4    0   14    0
 24 11  47.0  17.7  30.0   0.0  1041     0  62.9  11   5.3   29    0    0   30    0
 24 12  43.6  13.4  26.3   0.0  1200     0  54.9  22   2.7   31    0    1   31    0
------------------------------------------------------------------------------------
        55.8  31.9  43.5   0.0  8205   582  93.3 Aug -26.3  Jan   48   50  172   21

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.00   0.0  0.00   0     0    0    0
 24  2  0.07   0.0  0.07  26     1    0    0
 24  3  0.07   0.0  0.04   3     3    0    0
 24  4  1.95   0.0  0.80  26     8    4    0
 24  5  4.55   0.0  1.40  24    17    6    2
 24  6  6.96   0.0  1.83   5    16   11    2
 24  7  1.18   0.0  0.66  13     7    3    0
 24  8  1.98   0.0  0.74  14     4    4    0
 24  9  0.05   0.0  0.05  17     1    0    0
 24 10  0.24   0.0  0.08  18     4    0    0
 24 11  0.19   0.0  0.19  12     1    1    0
 24 12  0.00   0.0  0.00   0     0    0    0
---------------------------------------------
       17.24   0.0  1.83  Jun   62   29    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   5.7  34.0   15     W
 24  2   4.4  27.0   17     W
 24  3   4.0  31.0    3   WNW
 24  4   4.7  35.0   16   WNW
 24  5   3.9  39.0    7     W
 24  6   4.2  59.0   18   WNW
 24  7   2.6  33.0   13     W
 24  8   3.0  29.0    6   SSE
 24  9   0.7  17.0   17   NNW
 24 10   0.5  20.0   16     N
 24 11   0.7  18.0   19    NW
 24 12   0.6  22.0   29    NW
------------------------------
         3.0  59.0  Jun   WNW