Trends as of 28-Apr-2024 at 8:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2024 8:23am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.8 | 3 | 9 | E | 80 | 28.3 | 30.16 | 0.00 |
5 minutes ago | 33.4 | 3 | 9 | E | 80 | 27.9 | 30.16 | 0.00 |
10 minutes ago | 33.1 | 5 | 8 | E | 80 | 27.6 | 30.16 | 0.00 |
15 minutes ago | 32.7 | 3 | 9 | E | 81 | 27.5 | 30.16 | 0.00 |
20 minutes ago | 32.4 | 3 | 9 | E | 81 | 27.2 | 30.16 | 0.00 |
30 minutes ago | 31.8 | 2 | 6 | ESE | 81 | 26.7 | 30.17 | 0.00 |
45 minutes ago | 30.9 | 0 | 3 | ENE | 82 | 26.1 | 30.17 | 0.00 |
60 minutes ago | 28.2 | 0 | 2 | NE | 84 | 24.0 | 30.18 | 0.00 |
75 minutes ago | 26.6 | 0 | 0 | N | 87 | 23.3 | 30.19 | 0.00 |
90 minutes ago | 26.2 | 0 | 0 | N | 87 | 22.9 | 30.19 | 0.00 |
105 minutes ago | 26.4 | 0 | 0 | N | 87 | 23.1 | 30.19 | 0.00 |
120 minutes ago | 25.9 | 0 | 0 | N | 88 | 22.8 | 30.19 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 378 days since last rain on 26-Apr-2024 5:30pm |
Yest. | 0.00 in | ||
Month | 1.68 in | ||
Year | 1.82 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 37.6 °F at 12:00am | Today | 25.9 °F at 6:20am |
Yest. | 53.2 °F at 4:54pm | Yest. | 37.6 °F at 11:58pm |
Month | 78.1 °F on 25-Apr-2024 | Month | 18.3 °F on 01-Apr-2024 |
Year | 78.1 °F on 25-Apr-2024 | Year | -26.3 °F on 13-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 37.6 °F at 12:00am | Today | 24.5 °F at 5:27am |
Yest. | 53.2 °F at 4:54pm | Yest. | 33.7 °F at 11:54pm |
Month | 78.1 °F on 25-Apr-2024 | Month | 9.3 °F on 19-Apr-2024 |
Year | 78.1 °F on 25-Apr-2024 | Year | -55.6 °F on 13-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.21 inHg at 12:35am | Today | 30.14 inHg at 3:46am |
Yest. | 30.19 inHg at 11:58pm | Yest. | 30.04 inHg at 1:53pm |
Month | 30.45 inHg on 20-Apr-2024 | Month | 29.51 inHg on 25-Apr-2024 |
Year | 30.77 inHg on 19-Jan-2024 | Year | 29.25 inHg on 26-Feb-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 257 W/m2 at 8:21am | Today | 1.3 index at 8:21am |
Yest. | 857 W/m2 at 1:27pm | Yest. | 4.3 index at 1:26pm |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 3 mph E | |
Gust | 9 mph E | |
WIND GUST HIGHS | ||
Today | 9 mph E at 8:01am | |
Yest. | 16 mph at 2:35pm | |
Month | 35 mph on 16-Apr-2024 | |
Year | 35 mph on 16-Apr-2024 |