NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  20.3   6.2  13.2   0.0  1538     0  37.6  26 -16.2   30    0   30   36    7
 23  2  24.1   6.9  15.7   0.0  1349     0  44.4  13 -18.9   22    0   18   31   11
 23  3  24.5   5.8  15.3   0.0  1540     0  42.3  14  -6.4   13    0   25   31    6
 23  4  45.9  26.6  35.8   0.0   876     1  71.9  11   8.2    6    0    5   18    0
 23  5  74.0  48.7  61.0   0.0   226   101  85.7  24  30.3    2   12    0    2    0
 23  6  81.7  59.2  70.5   0.0    46   211  95.0   7  45.8   11   21    0    0    0
 23  7  78.9  56.3  67.6   0.0    90   170  91.9  24  45.9    5   16    0    0    0
 23  8  79.7  57.2  67.9   0.0    74   166  93.5  18  49.6   26   15    0    0    0
 23  9  73.1  50.0  61.4   0.0   186    78  94.9   2  37.9   12    7    0    0    0
 23 10  51.5  33.9  42.2   0.0   709     2  71.0  16   4.0   31    0    6   14    0
 23 11  40.6  23.2  31.5   0.0  1006     0  59.9  18   3.7   24    0    5   27    0
 23 12  37.1  18.3  27.3   0.0  1170     0  54.7   6   9.3   12    0   10   31    0
------------------------------------------------------------------------------------
        52.1  32.3  42.0   0.0  8811   730  95.0 Jun -18.9  Feb   71   99  190   24

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.15   0.0  0.13  26     2    1    0
 23  2  0.02   0.0  0.01   6     2    0    0
 23  3  0.07   0.0  0.07  11     1    0    0
 23  4  0.84   0.0  0.38  27     9    2    0
 23  5  4.99   0.0  2.65  12    12    6    1
 23  6  2.23   0.0  0.62  22    10    6    0
 23  7  0.86   0.0  0.25   1    10    4    0
 23  8  3.70   0.0  0.92  24    11    7    0
 23  9  1.23   0.0  0.74  23     6    3    0
 23 10  0.98   0.0  0.59   3     8    3    0
 23 11  0.23   0.0  0.17   8     3    1    0
 23 12  0.09   0.0  0.07  17     2    0    0
---------------------------------------------
       15.39   0.0  2.65  May   76   33    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.2  30.0   26   WNW
 23  2   4.1  26.0    6   WNW
 23  3   3.3  27.0   11   NNW
 23  4   4.0  27.0    5     N
 23  5   3.0  48.0   12     E
 23  6   2.6  24.0   21   ENE
 23  7   2.9  31.0   19   WNW
 23  8   3.1  39.0   10    NW
 23  9   2.6  33.0   23    SW
 23 10   3.9  31.0    5   WNW
 23 11   4.0  31.0    8     W
 23 12   3.8  32.0    8     W
------------------------------
         3.4  48.0  May    NW