NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: ZASNetwork.com   City: Riverton   State: WY
Elevation: 4940 ft  Lat: N 43° 01' 07"   Lon: W 108° 23' 15"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.9  46.6   15:04  12.6   07:29  39.1   0.0  0.00   0.4   8.0   12:32    NE
02  25.5  46.9   14:45  11.2   07:16  39.5   0.0  0.00   0.4   7.0   13:19   ENE
03  26.9  49.6   15:16  11.0   07:02  38.1   0.0  0.00   0.2   6.0   12:25   SSE
04  27.0  49.4   14:36  12.9   06:55  38.0   0.0  0.00   0.3   6.0   13:47   SSW
05  24.5  47.7   14:29   9.6   07:38  40.5   0.0  0.00   0.4   6.0   15:54   SSW
06  23.4  47.3   14:09   9.2   06:11  41.6   0.0  0.00   0.2   6.0   12:31   SSE
07  24.3  43.9   15:14  11.0   02:17  40.7   0.0  0.00   0.4   6.0   14:39    SE
08  33.1  53.0   13:58  18.8   06:50  31.9   0.0  0.00   2.0  13.0   15:22    NW
09  21.2  33.8   12:44  10.9   23:59  43.8   0.0  0.00   0.5   8.0   11:28   SSW
10  21.2  38.6   14:57   5.4   05:45  43.8   0.0  0.00   0.6   7.0   11:32     W
11  23.2  35.4   14:51  12.5   02:03  41.8   0.0  0.00   0.4   8.0   13:43   WNW
12  22.3  34.9   15:24  14.8   04:49  42.7   0.0  0.00   0.1   4.0   07:52    SW
13  25.0  47.6   14:37  11.9   05:08  40.0   0.0  0.00   0.2   8.0   14:11   ESE
14  28.4  40.0   19:27  16.8   05:18  36.6   0.0  0.00   0.7  12.0   18:55     W
15  29.0  47.7   12:16  14.8   23:59  36.0   0.0  0.00   1.6  17.0   14:26    NW
16  19.8  37.1   14:00   5.5   07:13  45.2   0.0  0.00   0.5   6.0   13:49   SSW
17  23.7  43.5   15:04  12.8   22:44  41.3   0.0  0.00   0.2   5.0   23:59    SW
18  28.5  49.4   17:18  10.7   00:54  36.5   0.0  0.00   0.8  13.0   17:38   WNW
19  37.1  50.1   15:08  21.1   21:01  27.9   0.0  0.00   1.7  19.0   01:40    NW
20  25.9  45.5   13:59  14.2   06:30  39.1   0.0  0.00   0.3   7.0   14:17     E
21  28.2  44.3   12:59  16.7   04:24  36.8   0.0  0.00   0.2   6.0   11:42     S
22  33.3  54.9   14:55  15.7   06:05  31.6   0.0  0.00   0.6   9.0   15:24    NW
23  28.5  40.8   15:07  18.9   23:15  36.5   0.0  0.00   0.2   6.0   00:47   WNW
24  22.0  34.0   14:28  11.5   07:42  43.0   0.0  0.00   0.2   5.0   09:49   NNE
25  30.1  45.7   15:08  21.8   00:00  34.9   0.0  0.00   0.3   6.0   13:38   NNE
26  26.7  43.3   15:47  16.4   20:56  38.3   0.0  0.00   0.4   6.0   21:22   WSW
27  22.0  39.4   14:51   8.8   06:20  43.0   0.0  0.00   0.6   6.0   09:06     W
28  27.9  41.3   20:11  14.9   01:38  37.1   0.0  0.00   1.0  12.0   21:18    NW
29  28.3  43.9   14:58  15.1   06:31  36.7   0.0  0.00   0.4  22.0   23:57     W
30  31.6  42.7   00:32  24.3   08:09  33.4   0.0  0.00   1.0  13.0   00:30     N
31  20.5  32.0   14:49   2.7   23:22  44.5   0.0  0.00   0.3   6.0   13:04   NNW
----------------------------------------------------------------------------------
    26.3  54.9    22     2.7    31  1199.9   0.0  0.00   0.6  22.0    29     WNW

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 31
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration