NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.2  34.8   13:54  12.4   07:52  39.8   0.0  0.00   2.7  10.0   22:00   SSE
02  29.5  41.4   14:59  22.5   06:20  35.5   0.0  0.00   3.1  12.0   03:21   SSE
03  25.8  38.7   15:03  16.4   05:09  39.2   0.0  0.00   2.1  13.0   13:47     W
04  28.8  37.7   14:59  18.2   00:07  36.2   0.0  0.00   2.7  12.0   22:06     W
05  32.7  41.8   14:30  17.7   08:10  32.3   0.0  0.00   2.6  12.0   19:12     S
06  44.8  54.7   13:48  31.9   22:01  20.2   0.0  0.00   3.1  14.0   05:43     W
07  36.8  50.6   14:33  27.7   06:20  28.2   0.0  0.00   2.5  18.0   22:33   WNW
08  32.0  37.6   00:05  26.2   23:56  33.0   0.0  0.02   9.4  32.0   14:33    NW
09  23.0  26.8   14:17  18.7   23:57  42.0   0.0  0.00   7.9  23.0   01:22   WNW
10  20.6  30.3   15:27  15.1   23:59  44.4   0.0  0.00   1.6  10.0   12:26   SSE
11  23.1  30.1   11:48  14.1   01:01  41.9   0.0  0.00   8.1  28.0   13:07   WNW
12  19.5  28.9   15:10   9.3   08:45  45.5   0.0  0.00   4.2  15.0   00:28   WSW
13  31.0  40.1   15:09  19.0   05:51  34.0   0.0  0.00   3.7  15.0   13:27   SSW
14  31.6  41.3   13:55  22.4   05:08  33.4   0.0  0.00   2.2  12.0   14:40   SSW
15  24.0  35.7   13:54  16.1   23:45  41.0   0.0  0.00   1.8  10.0   00:47   NNW
16  25.6  37.7   15:42  10.5   04:46  39.4   0.0  0.00   3.1  15.0   22:05   WSW
17  27.5  36.8   10:36  16.5   23:59  37.5   0.0  0.07   6.9  30.0   14:50   WNW
18  22.1  32.0   23:59   9.3   04:57  42.9   0.0  0.00   3.2  20.0   11:57     S
19  29.5  32.6   00:45  27.0   08:04  35.5   0.0  0.00   2.5  13.0   22:38    NE
20  27.4  33.4   15:38  23.3   03:48  37.6   0.0  0.00   5.8  16.0   14:33    SE
21  31.5  44.2   14:49  22.8   01:47  33.5   0.0  0.00   1.7  10.0   01:04   SSE
22  29.2  45.4   15:13  19.3   08:23  35.8   0.0  0.00   0.8   8.0   14:38    SE
23  32.3  48.1   14:32  23.2   07:11  32.7   0.0  0.00   3.0  16.0   22:45   WNW
24  24.3  31.0   04:01  14.8   23:59  40.7   0.0  0.00   8.0  23.0   02:30   WNW
25  18.0  28.2   15:00  11.5   07:50  47.0   0.0  0.00   3.1  10.0   22:26   WNW
26  21.2  29.9   14:58  16.3   08:29  43.8   0.0  0.00   5.1  12.0   19:01   WNW
27  26.7  40.6   14:33  19.0   06:40  38.3   0.0  0.00   2.2   9.0   02:30   WNW
28  28.1  43.9   14:38  16.4   01:47  36.9   0.0  0.00   1.6   8.0   12:08    SW
29  35.5  40.8   14:21  25.3   23:55  29.6   0.0  0.00   6.3  20.0   14:34   WNW
30  20.1  25.3   00:05  13.3   23:55  44.8   0.0  0.00   5.0  18.0   04:50    NW
31  17.7  29.7   14:45  10.0   03:20  47.5   0.0  0.00   1.3   9.0   14:20   SSE
----------------------------------------------------------------------------------
    27.3  54.7     6     9.3    12  1170.1   0.0  0.09   3.8  32.0     8       W

Max >=  80.0  0
Max <=  32.0 10
Min <=  32.0 31
Min <=   0.0  0
Max Rain: 0.07 on day 17
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration