NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  19.6   14:30   6.1   08:35  52.8   0.0  0.00   2.9  15.0   04:40   ESE
02   3.5  13.3   04:25  -6.0   20:55  61.5   0.0  0.00   7.6  32.0   15:00    NW
03   5.3  15.1   15:35  -5.8   00:00  59.7   0.0  0.00   4.2  11.0   22:00   WSW
04  20.8  34.9   12:55  10.8   00:35  44.2   0.0  0.00   6.5  21.0   15:20     W
05  10.7  22.1   00:20   5.0   21:00  54.1   0.0  0.00   3.5  23.0   02:45    NW
06  -0.2   5.4   00:00 -12.8   23:55  65.2   0.0  0.00   1.6  12.0   12:40   NNE
07  -4.8   7.5   14:50 -21.3   06:20  70.3   0.0  0.00   4.3  20.0   15:00   SSE
08  12.7  30.1   13:51   1.3   00:11  52.3   0.0  0.00   1.4   6.0   00:50    SE
09  13.4  27.6   14:15   1.3   05:59  51.6   0.0  0.00   2.6  11.0   12:06    SE
10  18.2  36.6   15:15   8.4   05:06  46.8   0.0  0.00   1.6   7.0   12:41     W
11  16.5  25.8   16:37   5.0   04:38  48.5   0.0  0.00   4.0  15.0   20:27   ESE
12  23.4  27.1   23:59  20.4   05:00  41.6   0.0  0.00   1.1  10.0   01:53   ESE
13  27.4  28.9   12:56  25.7   23:50  37.6   0.0  0.00   3.6  11.0   21:29     N
14  23.6  26.1   00:44  17.3   23:42  41.4   0.0  0.00   7.7  18.0   23:14   NNW
15  14.3  17.4   00:01  12.9   18:39  50.7   0.0  0.00  13.3  32.0   21:01    NW
16   9.4  14.3   03:39   0.1   21:55  55.6   0.0  0.00  10.4  26.0   12:46    NW
17  -3.1   3.1   12:01 -10.8   19:11  68.1   0.0  0.00   4.0  17.0   03:03    NW
18  -8.2  -0.7   15:01 -14.5   00:00  73.2   0.0  0.00   1.1   8.0   00:01   NNW
19 -13.3  -6.6   14:29 -19.7   03:46  78.3   0.0  0.00   4.7  12.0   22:47    NW
20 -18.5 -14.5   00:02 -21.8   08:26  83.5   0.0  0.01   5.2  21.0   10:40    NW
21 -16.0 -14.1   14:18 -17.7   23:43  81.2   0.0  0.00  12.1  27.0   19:34    NW
22 -14.3  -9.4   17:34 -18.7   08:49 109.4   0.0  0.00  14.8  31.0   00:07    NW
23 -15.7 -10.6   14:40 -19.0   04:10  81.0   0.0  0.00   8.2  22.0   11:36    NW
24  -7.7   3.7   08:56 -14.9   01:07  72.8   0.0  0.00   3.8  23.0   07:32    SE
25   0.1   4.9   09:56  -9.6   03:19  64.9   0.0  0.00   3.4  17.0   11:44   ESE
26  19.5  36.5   08:59   2.6   09:00  45.5   0.0  0.00   4.8  13.0   15:16     S
27  23.9  40.3   12:45  15.4   23:28  41.1   0.0  0.08   2.8  18.0   19:19     E
28  15.4  24.8   12:41   6.5   06:27  49.6   0.0  0.00   5.7  23.0   02:39    NW
29  13.0  18.6   03:31   7.5   09:00  52.0   0.0  0.00   3.7  16.0   11:32   WNW
30  14.2  20.8   14:00   8.9   20:58  50.8   0.0  0.00   4.1  10.0   14:25    SE
31  16.5  22.9   02:58  10.3   09:44  48.5   0.0  0.00   3.4  17.0   06:16    NW
----------------------------------------------------------------------------------
     6.8  40.3    27   -21.8    20  1833.8   0.0  0.09   5.5  32.0     2      NW

Max >=  80.0  0
Max <=  32.0 27
Min <=  32.0 31
Min <=   0.0 13
Max Rain: 0.08 on day 27
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration