NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: ZASNetwork.com   City: Riverton   State: WY
Elevation: 4940 ft  Lat: N 43° 01' 07"   Lon: W 108° 23' 15"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  32.0  47.8   15:40  21.5   08:33  33.0   0.0  0.00   0.7   8.0   13:58    SW
02  34.7  49.9   14:56  19.5   08:11  30.3   0.0  0.00   0.3   7.0   12:11   SSW
03  36.4  44.2   12:52  28.7   06:18  29.8   0.0  0.00   0.4   7.0   14:14    NE
04  34.4  45.1   14:25  26.5   07:15  30.6   0.0  0.00   0.6   9.0   14:31   SSW
05  34.7  45.8   14:49  25.4   03:45  30.3   0.0  0.00   1.8  13.0   10:04   NNW
06  29.5  39.4   14:57  17.5   00:00  35.5   0.0  0.00   1.0  12.0   05:32     N
07  25.8  44.7   15:46  12.0   05:05  39.2   0.0  0.00   0.2   8.0   11:57   SSE
08  29.4  48.4   15:41  15.3   06:58  35.6   0.0  0.00   0.4   8.0   10:18    SE
09  36.2  59.8   15:06  22.6   07:17  27.4   0.0  0.00   0.1   8.0   13:23   SSE
10  33.5  55.5   15:23  21.8   06:29  31.5   0.0  0.00   0.1   5.0   15:01   NNW
11  39.0  62.9   14:27  20.9   06:45  26.0   0.0  0.00   0.8  11.0   15:32     S
12  34.2  50.5   12:34  24.4   02:39  30.8   0.0  0.19   2.4  14.0   16:08    NW
13  30.2  40.8   15:18  21.0   05:07  34.8   0.0  0.00   1.9   9.0   06:44    NW
14  31.4  54.7   14:28  17.1   04:24  33.6   0.0  0.00   0.3   7.0   03:41   SSW
15  31.2  47.4   15:12  21.4   07:03  33.8   0.0  0.00   0.3   8.0   13:30   NNW
16  27.9  42.6   15:10  18.9   05:55  37.1   0.0  0.00   0.4   7.0   13:57    SW
17  32.7  51.9   15:10  18.2   07:10  32.3   0.0  0.00   0.7   9.0   13:03    SW
18  34.4  52.8   13:18  20.6   00:00  30.6   0.0  0.00   1.1  14.0   14:51   WNW
19  25.4  38.1   12:21  13.7   06:27  39.6   0.0  0.00   2.2  18.0   13:43    NW
20  25.0  46.3   15:16   9.5   05:43  40.0   0.0  0.00   0.5   7.0   00:04   SSW
21  29.0  52.5   15:18  13.8   06:29  36.0   0.0  0.00   0.3   8.0   14:18    SE
22  30.3  50.9   15:31  18.4   06:32  34.7   0.0  0.00   0.3   6.0   10:06     S
23  34.3  54.6   15:16  19.5   07:35  30.7   0.0  0.00   0.9  13.0   15:07     W
24  32.9  44.9   12:38  15.2   23:08  32.1   0.0  0.00   0.5  13.0   11:57   NNE
25  19.8  35.6   15:00   8.1   07:42  45.2   0.0  0.00   0.4   8.0   12:03     N
26  17.6  33.3   15:05   9.9   06:48  37.3   0.0  0.00   0.2   6.0   14:10    SW
27  26.3  41.5   14:18  15.7   00:00  38.7   0.0  0.00   0.5  12.0   15:07    SW
28  23.0  41.6   14:59  11.5   07:02  42.0   0.0  0.00   0.4   6.0   11:36     W
29  20.8  44.7   15:14   5.3   06:05  44.1   0.0  0.00   0.3   6.0   19:45    SE
30  27.1  41.7   14:15  16.8   06:38  37.9   0.0  0.00   0.5   8.0   12:22   NNW
----------------------------------------------------------------------------------
    30.0  62.9    11     5.3    29  1040.5   0.0  0.19   0.7  18.0    19     WNW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 30
Min <=   0.0  0
Max Rain: 0.19 on day 12
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration