NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.1  30.2   20:35  23.0   07:00  37.9   0.0  0.00   3.2  15.0   09:50   WNW
02  31.2  35.1   23:30  26.2   06:15  33.8   0.0  0.00   2.2  12.0   13:05   SSW
03  28.0  35.1   15:35  18.9   08:45  36.4   0.0  0.00   2.9  10.0   00:30   WSW
04  31.9  34.9   14:20  29.1   00:00  33.1   0.0  0.00   1.9  10.0   22:55    SE
05  36.1  42.4   15:35  32.4   02:00  29.0   0.0  0.00   3.1  11.0   02:25    SE
06  33.1  34.7   00:05  30.4   22:47  32.0   0.0  0.02   3.7  11.0   01:35    NW
07  34.9  43.7   23:03  30.3   00:27  30.1   0.0  0.04   5.1  14.0   08:25    SE
08  37.3  42.1   00:28  32.5   07:15  27.7   0.0  0.17   8.4  31.0   11:21   WNW
09  32.2  34.5   14:10  30.3   23:53  32.8   0.0  0.00   8.0  22.0   13:31   WNW
10  30.2  37.6   14:48  23.0   23:59  35.0   0.0  0.00   2.5  10.0   12:16   SSE
11  29.7  41.5   14:48  21.2   07:32  35.3   0.0  0.00   4.9  19.0   12:16    SE
12  43.5  53.6   14:51  29.8   00:00  21.5   0.0  0.00   5.5  23.0   11:30     W
13  36.6  50.0   15:26  26.7   04:48  28.4   0.0  0.00   2.2  14.0   13:48    SE
14  42.5  50.5   14:54  32.7   23:59  22.5   0.0  0.00   4.2  17.0   11:11     W
15  40.1  59.5   14:55  27.8   03:06  24.9   0.0  0.00   1.7  11.0   15:15   SSW
16  31.4  36.8   14:35  21.1   21:38  33.6   0.0  0.00   4.5  17.0   07:04    NW
17  36.2  46.8   14:14  23.4   00:13  28.8   0.0  0.00   4.1  20.0   12:03   WSW
18  41.9  59.9   14:10  31.7   23:49  23.1   0.0  0.00   0.7   8.0   12:05    SW
19  37.7  52.8   14:04  28.2   08:09  27.3   0.0  0.00   1.8  10.0   12:48    SE
20  36.5  47.0   12:41  29.4   00:23  28.5   0.0  0.00   5.9  26.0   16:03   WNW
21  31.5  41.4   16:15  22.8   08:19  33.5   0.0  0.00   4.4  16.0   02:27     W
22  32.2  42.2   03:38  22.2   23:59  32.8   0.0  0.00   4.0  15.0   12:10    NW
23  13.7  22.2   00:00   7.0   08:09  51.5   0.0  0.00   5.1  16.0   12:52    NW
24  14.9  28.0   14:53   3.7   07:27  50.1   0.0  0.00   2.5  12.0   11:23    SW
25  25.2  34.8   18:45  13.4   04:45  39.8   0.0  0.00   5.6  24.0   22:27   WSW
26  16.7  30.3   00:00   8.6   21:06  48.3   0.0  0.00   9.3  31.0   04:32   WNW
27  16.6  28.2   16:32   6.0   03:27  48.4   0.0  0.00   1.9  12.0   13:33   WNW
28  32.9  43.5   14:58  19.0   00:00  32.1   0.0  0.00   5.9  25.0   14:32     W
29  34.5  46.3   15:39  26.2   06:40  30.5   0.0  0.00   4.9  15.0   22:49     W
30  27.3  32.3   15:03  19.5   08:33  37.7   0.0  0.00   3.9  13.0   03:13     W
----------------------------------------------------------------------------------
    31.5  59.9    18     3.7    24  1006.4   0.0  0.23   4.0  31.0     8       W

Max >=  80.0  0
Max <=  32.0  5
Min <=  32.0 27
Min <=   0.0  0
Max Rain: 0.17 on day 8
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration