NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: ZASNetwork.com   City: Riverton   State: WY
Elevation: 4940 ft  Lat: N 43° 01' 07"   Lon: W 108° 23' 15"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.0  71.9   15:54  27.4   06:53  17.0   1.0  0.00   0.4  12.0   13:34     N
02  61.7  87.4   16:23  38.9   04:36   9.5   6.2  0.00   0.8   9.0   18:21   WNW
03  56.6  70.0   16:45  42.0   00:00   8.9   0.5  0.00   1.4  11.0   10:31     E
04  57.8  87.3   16:40  31.6   07:30  12.0   4.8  0.00   0.6  12.0   17:10   WNW
05  65.7  79.0   14:40  45.5   23:55   3.2   3.9  0.00   0.7  12.0   04:05     N
06  51.8  74.3   17:25  33.3   07:40  14.5   1.4  0.00   0.3   9.0   12:30     N
07  55.4  79.5   16:35  37.8   07:25  12.3   2.8  0.00   0.3   7.0   13:55     N
08  54.9  78.3   16:15  35.8   04:45  12.6   2.6  0.00   0.3   6.0   11:10    SW
09  56.5  81.9   15:15  35.4   07:30  12.0   3.5  0.00   0.2   7.0   15:40     E
10  54.4  71.6   14:25  36.5   04:40  11.6   1.0  0.00   0.3   9.0   11:25     N
11  59.2  77.0   16:25  43.2   07:50   7.6   1.9  0.00   0.5  10.0   02:30   NNE
12  57.0  75.7   17:00  38.8   07:40  10.0   2.0  0.00   0.5  10.0   23:20   NNE
13  53.1  70.9   16:00  34.0   07:35  12.7   0.8  0.00   0.6  11.0   00:20   ENE
14  51.0  77.2   16:30  34.2   08:35  15.1   1.6  0.00   0.3   8.0   12:40     N
15  51.8  75.2   17:00  34.0   08:00  14.6   1.4  0.00   0.2   7.0   19:55   NNW
16  54.8  80.1   14:55  30.7   07:40  13.1   3.0  0.00   1.1  20.0   20:05     W
17  53.9  63.1   11:05  42.6   23:55  11.1   0.0  0.01   1.5  12.0   12:05     N
18  39.2  43.1   16:30  32.2   23:59  25.7   0.0  0.08   0.5   6.0   00:25   NNE
19  37.9  58.2   17:20  23.5   06:57  27.1   0.0  0.00   0.2   8.0   13:13     E
20  43.6  63.7   15:06  29.1   07:27  21.4   0.0  0.00   0.4   8.0   12:57   NNE
21  49.2  74.5   17:25  30.3   07:58  16.9   1.1  0.00   0.2   7.0   13:38   NNE
22  50.1  69.7   15:28  30.3   07:38  15.5   0.6  0.00   1.1  18.0   14:34    NW
23  43.3  64.7   14:30  24.5   06:57  21.7   0.0  0.00   0.3   9.0   14:23     N
24  46.0  57.3   15:02  33.8   00:00  18.9   0.0  0.08   0.5   9.0   02:23     N
25  40.1  60.6   16:34  24.8   07:55  24.9   0.0  0.00   0.4   6.0   12:25   SSE
26  46.1  72.3   16:38  30.2   00:59  19.6   0.7  0.00   0.4   8.0   09:27    NW
27  40.2  59.4   17:06  28.4   05:15  24.8   0.0  0.00   0.3   6.0   13:33     W
28  48.2  67.8   14:38  31.7   08:23  16.9   0.1  0.00   0.9  12.0   16:58   NNW
29  36.0  46.4   00:00  32.3   23:18  29.0   0.0  0.07   1.0  10.0   12:14     N
30  33.2  41.6   16:15  24.1   00:00  31.8   0.0  0.00   0.2   7.0   12:49   SSW
31  28.8  43.6   16:58  17.9   08:10  36.2   0.0  0.00   0.6   8.0   14:36   WNW
----------------------------------------------------------------------------------
    49.2  87.4     2    17.9    31   528.2  40.9  0.24   0.5  20.0    16       N

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 0.08 on day 18
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration