NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.2  67.7   16:34  59.8   23:56   1.9   0.1  0.00   3.5  12.0   18:04    NE
02  58.3  62.5   17:27  56.1   09:13   5.6   0.0  0.00   2.8  13.0   07:15    NW
03  56.8  64.4   13:32  48.8   23:20   8.2   0.0  0.59   4.4  23.0   16:17    NW
04  51.6  62.2   13:57  44.5   07:21  13.4   0.0  0.03   3.7  17.0   19:48   WNW
05  47.4  53.5   15:19  38.9   23:59  17.6   0.0  0.13  11.7  31.0   16:55   WNW
06  37.6  44.0   17:02  31.5   22:33  27.4   0.0  0.00   7.7  28.0   00:26   WNW
07  48.6  68.7   16:57  31.4   03:13  16.9   0.5  0.00   4.1  20.0   15:32     W
08  50.5  64.6   16:04  39.4   23:59  14.5   0.0  0.00   2.5  14.0   16:09    NW
09  41.6  53.8   16:34  31.8   05:34  23.4   0.0  0.00   1.4  11.0   15:08   ESE
10  43.5  58.9   16:49  29.0   07:10  21.6   0.0  0.00   4.1  13.0   15:34   ESE
11  41.8  57.2   14:41  26.7   08:06  23.2   0.0  0.00   2.8  16.0   13:18     E
12  46.8  52.0   16:24  43.2   04:06  18.2   0.0  0.00   3.6  14.0   12:40    NE
13  46.0  49.7   16:03  41.6   04:43  19.0   0.0  0.00   3.8  14.0   08:44     N
14  44.8  50.3   14:47  35.5   23:47  20.2   0.0  0.00   0.8   6.0   15:28   NNW
15  41.9  58.4   16:19  28.0   08:19  23.1   0.0  0.00   0.5   8.0   15:02   SSE
16  50.5  71.0   15:35  35.2   05:56  15.4   0.9  0.00   1.5  12.0   17:13   SSW
17  53.7  67.5   16:59  42.1   06:58  11.4   0.1  0.03   1.9  28.0   20:33     S
18  51.2  60.0   16:14  43.1   08:16  13.8   0.0  0.00   5.4  22.0   03:14   WNW
19  55.0  70.0   16:41  43.9   06:21  10.6   0.6  0.00   3.3  16.0   13:58   WNW
20  53.8  67.9   14:16  45.0   07:14  11.4   0.1  0.02   6.6  30.0   15:08   WNW
21  46.9  58.8   17:05  38.0   08:27  18.1   0.0  0.00   3.4  13.0   00:30   WNW
22  51.5  63.3   17:13  42.9   07:55  13.5   0.0  0.00   2.7  14.0   13:16   SSE
23  43.1  45.9   14:40  38.4   23:59  21.9   0.0  0.15   3.5  15.0   16:25   NNW
24  35.0  38.4   00:00  31.8   08:46  30.0   0.0  0.02   3.3  12.0   10:59     E
25  27.6  34.2   00:00  22.8   23:58  37.4   0.0  0.00   5.0  15.0   02:40     N
26  21.8  23.3   15:55  20.0   22:47  43.2   0.0  0.00   5.4  15.0   20:31    NW
27  18.8  23.6   15:54  14.5   06:58  46.2   0.0  0.00   5.3  17.0   02:28     W
28  19.5  24.8   15:42  13.9   04:15  45.5   0.0  0.00   3.1  18.0   12:09   WSW
29  21.9  26.4   23:18  17.8   03:41  43.1   0.0  0.00   3.7  15.0   14:50     W
30  21.0  26.1   14:08  11.9   23:39  44.0   0.0  0.01   6.5  28.0   13:19   WNW
31  15.4  26.6   23:35   4.0   08:34  49.8   0.0  0.00   4.2  14.0   21:20    SW
----------------------------------------------------------------------------------
    42.2  71.0    16     4.0    31   709.5   2.3  0.98   3.9  31.0     5     WNW

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 0.59 on day 3
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration