NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: ZASNetwork.com   City: Riverton   State: WY
Elevation: 4940 ft  Lat: N 43° 01' 07"   Lon: W 108° 23' 15"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.1  78.2   16:59  43.4   06:51   6.8   3.8  0.00   1.3  13.0   13:21    SE
13  59.9  81.9   14:05  46.2   23:55   6.1   2.3  0.00   0.6   8.0   14:05     E
14  57.7  82.6   17:43  34.9   05:50  11.1   3.9  0.00   0.5   8.0   12:53   NNW
15  60.0  85.2   14:12  38.4   06:39   9.6   4.6  0.00   0.5  16.0   14:24    SE
16  65.3  86.4   13:59  42.2   07:07   6.6   6.9  0.00   0.7  12.0   13:59   WSW
17  59.3  68.9   16:07  48.8   23:54   5.9   0.3  0.05   1.8  17.0   12:56   WNW
18  57.8  74.7   14:11  36.3   07:01   9.2   2.0  0.00   1.6  13.0   18:21    NW
19  58.8  79.0   18:24  40.6   07:17   9.3   3.0  0.00   0.6   8.0   10:16    NW
20  61.5  82.0   17:03  37.1   07:14   8.6   5.2  0.00   1.0  11.0   21:29   WNW
21  56.5  66.9   16:41  44.3   07:17   8.6   0.1  0.00   1.2  10.0   13:00     N
22  54.2  75.8   16:46  33.1   06:50  12.6   1.9  0.00   0.4   8.0   12:32     N
23  57.6  80.5   16:38  38.3   05:03  10.5   3.2  0.00   0.4   7.0   16:52   NNE
24  59.9  83.3   17:33  38.0   07:11   9.4   4.3  0.00   0.2   8.0   14:41   NNE
25  65.4  92.5   15:31  40.9   06:57   7.2   7.6  0.00   0.6  12.0   16:47   WNW
26  66.9  89.5   17:15  43.8   07:17   5.7   7.6  0.00   0.6   9.0   16:24     N
27  62.9  86.4   16:54  39.9   07:17   8.0   5.9  0.00   0.3   7.0   13:08   NNW
28  63.5  90.2   17:34  40.7   07:19   7.6   6.2  0.00   0.5   9.0   13:49   NNW
29  66.1  92.2   15:52  43.3   07:26   6.8   7.9  0.00   0.7  12.0   15:10   WNW
30  55.7  66.5   16:50  45.9   03:58   9.4   0.1  0.00   0.9  10.0   11:34     N
----------------------------------------------------------------------------------
    60.6  92.5    25    33.1    22   159.0  76.8  0.05   0.7  17.0    17     NNW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.05 on day 17
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration