NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.8  85.0   17:34  58.4   02:24   1.1   8.0  0.00   1.2  16.0   12:50     W
02  77.7  94.9   18:12  57.7   06:18   0.9  13.6  0.00   1.9  12.0   11:42   SSW
03  72.8  86.3   18:26  58.5   07:33   1.0   8.8  0.00   2.5   9.0   18:27     E
04  70.0  83.5   15:43  59.8   23:59   0.4   5.4  0.04   3.9  21.0   18:50    NW
05  58.2  64.9   17:58  47.9   23:49   6.8   0.0  0.07   5.3  18.0   12:36    NW
06  55.8  70.4   17:42  40.8   06:42  10.2   1.0  0.00   1.8  12.0   16:58    SE
07  63.6  79.6   15:55  49.5   06:17   5.7   4.2  0.00   3.2  15.0   11:32   SSE
08  62.1  72.5   14:53  51.1   07:48   4.5   1.7  0.00   2.5  12.0   04:10    NW
09  61.5  73.0   15:37  50.6   04:27   5.6   2.1  0.00   0.7  10.0   17:54    NW
10  59.9  75.4   14:56  46.5   06:07   7.3   2.2  0.00   1.3  12.0   17:45     W
11  54.7  61.2   12:50  47.4   23:59  10.3   0.0  0.00   2.5  12.0   14:26     E
12  53.6  68.8   17:00  37.9   07:24  12.0   0.5  0.00   2.7  13.0   13:01    SE
13  59.5  75.6   17:05  41.3   07:22   8.5   3.0  0.00   2.1  17.0   13:54    SE
14  64.4  75.0   14:32  55.8   07:32   3.2   2.7  0.00   4.5  20.0   15:39   WNW
15  56.7  64.6   17:16  47.9   07:33   8.3   0.0  0.00   5.1  23.0   12:35   WNW
16  55.0  68.4   16:59  42.0   07:05  10.3   0.4  0.00   1.5  10.0   12:00     E
17  61.6  81.3   15:18  43.1   06:51   8.1   4.7  0.00   3.9  14.0   16:56    SE
18  70.4  86.8   16:10  58.3   07:52   1.6   7.0  0.00   2.3  15.0   17:20   WSW
19  66.4  85.5   16:42  52.0   07:49   4.0   5.4  0.00   2.9  19.0   16:58   WNW
20  52.4  59.2   11:32  44.7   07:44  12.6   0.0  0.14   2.7  12.0   10:51    NW
21  57.2  70.2   16:11  47.8   02:39   8.3   0.5  0.00   2.6  12.0   15:23   ENE
22  55.6  60.9   18:12  49.9   05:29   9.4   0.0  0.23   2.8  12.0   14:47    NE
23  60.9  64.8   17:53  57.7   00:00   4.1   0.0  0.74   4.0  33.0   03:05     E
24  59.0  61.7   19:00  57.3   06:43   6.0   0.0  0.01   4.6  14.0   16:50    NW
25  60.5  67.5   17:26  55.1   23:59   4.8   0.3  0.00   1.5   9.0   13:34    NW
26  56.7  64.2   17:42  46.3   06:18   8.3   0.0  0.00   3.0  15.0   18:33    SE
27  61.2  70.0   15:56  50.5   07:21   4.9   1.1  0.00   4.7  18.0   12:13    SE
28  62.0  73.1   16:38  54.0   06:34   4.6   1.6  0.00   2.3  16.0   17:24     W
29  61.0  74.2   17:03  49.0   02:06   6.3   2.2  0.00   0.9  11.0   13:05    SW
30  59.9  74.0   16:01  42.5   07:55   7.2   2.1  0.00   3.0  18.0   14:38   ESE
----------------------------------------------------------------------------------
    61.4  94.9     2    37.9    12   186.3  78.5  1.23   2.6  33.0    23      NW

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.74 on day 23
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration