NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.6  93.3   15:04  63.2   05:39   0.1  13.7  0.00   2.3  15.0   12:22     W
02  74.8  88.4   18:18  57.5   06:06   1.1  10.8  0.00   2.7  11.0   17:05   ESE
03  71.8  78.6   15:41  60.6   00:00   0.2   7.0  0.00   3.9  18.0   11:32   NNW
04  63.3  72.8   15:19  57.0   23:59   3.3   1.7  0.00   3.1  16.0   12:49   ENE
05  58.4  64.0   19:51  54.5   23:59   6.6   0.0  0.30   1.5   8.0   00:08    NE
06  63.0  78.2   17:44  49.4   04:30   5.3   3.4  0.63   3.9  29.0   19:53   SSE
07  62.0  62.6   03:10  61.2   02:23   0.5   0.0  0.00   4.3  15.0   03:48   SSW
08  61.0  67.4   16:49  45.4   05:37   2.1   0.0  0.00   5.0  19.0   16:32   WNW
09  59.4  70.3   16:31  47.4   06:54   6.7   1.1  0.00   3.1  17.0   12:54   WNW
10  62.3  73.2   15:55  50.2   07:02   4.9   2.2  0.00   1.1  10.0   15:07   ENE
11  63.2  76.9   15:25  48.6   05:34   5.5   3.7  0.00   1.6  11.0   13:12   ESE
12  65.3  78.6   17:37  49.3   06:44   4.5   4.8  0.00   2.0  11.0   17:38   ESE
13  65.7  77.6   19:25  55.2   06:25   3.2   3.9  0.00   3.3  15.0   15:43   ESE
14  65.8  69.8   18:19  62.4   05:10   0.5   1.3  0.74   2.1   9.0   02:01   ESE
15  68.3  79.1   15:59  61.8   01:39   0.8   4.1  0.00   3.8  14.0   10:03   WNW
16  65.5  73.1   18:03  60.9   05:24   1.2   1.7  0.00   2.4  12.0   09:58   WNW
17  65.4  76.1   17:14  55.7   07:42   3.0   3.3  0.00   0.6   8.0   12:12     E
18  69.7  82.2   15:59  56.2   05:13   2.3   7.0  0.00   2.3  13.0   17:22   ESE
19  72.0  84.6   15:31  58.8   06:39   1.2   8.2  0.00   3.1  13.0   21:16   ESE
20  71.5  77.5   18:41  65.8   00:00   0.0   6.5  0.00   4.0  17.0   12:20    SE
21  70.0  79.9   17:31  61.6   06:19   0.5   5.5  0.00   4.4  14.0   22:03    SE
22  71.5  81.3   18:17  64.8   06:26   0.0   6.5  0.31   2.6  18.0   10:00   WNW
23  71.3  84.3   16:42  58.3   07:07   1.2   7.5  0.00   2.7  14.0   17:10   ESE
24  76.1  86.5   16:33  66.8   00:10   0.0  11.1  0.00   4.8  18.0   15:03   ESE
25  74.6  83.4   16:54  63.8   00:00   0.0   9.6  0.00   4.4  19.0   14:14   WNW
26  62.1  69.7   17:47  53.9   06:57   3.8   0.9  0.00   1.7   9.0   00:15    NW
27  63.3  73.0   15:31  54.5   23:59   3.5   1.8  0.00   1.7  12.0   17:39   ESE
28  60.4  72.2   18:34  47.7   05:47   6.5   1.9  0.00   3.6  19.0   12:29   ESE
29  59.8  67.0   17:49  51.8   07:28   5.4   0.2  0.00   3.0  23.0   17:51     W
30  68.7  82.9   17:40  57.0   06:25   2.5   6.2  0.00   3.4  22.0   12:24     W
31  65.5  75.4   14:20  55.1   23:59   2.7   3.2  0.00   5.6  27.0   16:22   WNW
----------------------------------------------------------------------------------
    66.8  93.3     1    45.4     8    79.1 138.8  1.98   3.0  29.0     6       S

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.74 on day 14
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration