NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.2  90.5   16:21  68.1   02:52   0.0  12.2  0.02   3.0  15.0   17:33    NE
02  74.9  88.5   15:33  57.4   06:58   0.7  10.5  0.00   1.5  11.0   11:56   NNW
03  75.4  89.5   16:14  61.0   06:20   0.4  10.9  0.00   2.2  10.0   13:08    SE
04  71.5  77.5   18:50  65.9   23:29   0.0   6.5  0.00   1.0   9.0   00:18     W
05  71.5  83.2   16:28  63.0   07:12   0.4   7.0  0.00   3.1  12.0   11:08   NNW
06  67.9  78.9   17:51  55.4   06:48   2.6   5.5  0.00   3.0  14.0   15:52    NW
07  69.4  83.5   16:22  54.9   06:43   2.4   6.8  0.00   1.7  10.0   13:07     W
08  69.3  80.7   16:32  59.3   03:25   1.4   5.7  0.05   1.5  11.0   22:24   WNW
09  59.8  67.0   12:05  51.4   06:50   5.4   0.2  0.06   1.8  12.0   15:49   NNE
10  59.8  72.5   17:54  51.9   02:47   6.1   1.0  0.61   3.7  39.0   21:18     E
11  65.9  77.5   15:21  55.7   04:21   2.9   3.8  0.00   6.0  22.0   12:36   WNW
12  65.4  76.6   16:31  54.6   07:03   3.3   3.7  0.00   4.4  17.0   11:49   WNW
13  62.5  72.3   18:00  58.1   07:31   3.5   1.0  0.29   2.9  13.0   18:07    NW
14  68.3  83.1   17:11  53.6   06:59   3.2   6.6  0.00   2.3  12.0   14:35   WNW
15  77.8  92.8   17:47  64.0   05:48   0.0  12.8  0.00   2.3  10.0   10:32   WSW
16  70.8  76.8   15:29  57.0   23:59   0.5   6.3  0.50   9.2  32.0   17:30   WNW
17  65.1  79.0   17:09  51.5   05:47   4.4   4.5  0.00   2.8  11.0   15:49   WSW
18  75.2  93.5   17:43  60.1   03:22   0.9  11.2  0.00   3.1  14.0   09:29   SSE
19  67.2  77.9   02:30  55.0   23:59   1.0   3.2  0.00   7.0  27.0   13:02   WNW
20  58.4  64.5   13:38  54.1   00:50   6.6   0.0  0.08   1.5  10.0   14:34    SE
21  59.2  66.4   16:33  53.9   08:06   5.8   0.1  0.27   3.7  13.0   11:24     E
22  63.7  74.2   17:54  58.2   07:35   3.0   1.7  0.00   1.9  10.0   01:20   ENE
23  71.5  82.4   16:15  64.5   00:00   0.0   6.5  0.46   1.9  12.0   14:49     E
24  68.6  84.2   13:14  62.9   04:35   0.4   4.1  0.92   1.4  12.0   14:24   WSW
25  62.4  70.8   19:09  53.0   06:50   3.6   1.0  0.00   3.9  19.0   11:25    NW
26  62.3  74.5   17:57  49.6   07:03   5.3   2.5  0.00   3.1  15.0   14:44    SE
27  70.2  85.8   16:08  54.7   07:00   2.3   7.5  0.00   2.5  12.0   19:15    NW
28  69.0  82.1   17:58  55.9   07:11   2.4   6.3  0.00   3.6  16.0   12:53   WNW
29  70.0  82.5   16:02  58.5   07:35   1.1   6.1  0.00   2.6  12.0   16:02   NNW
30  67.0  81.5   15:13  52.2   06:33   3.6   5.7  0.00   4.0  19.0   13:57   ESE
31  69.0  79.3   18:07  58.5   07:18   1.3   5.3  0.44   2.7  13.0   16:12    SW
----------------------------------------------------------------------------------
    67.9  93.5    18    49.6    26    74.5 166.2  3.70   3.1  39.0    10      NW

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.92 on day 24
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration