NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.1  78.0   15:08  58.6   05:47   1.6   3.7  0.15   2.6  24.0   07:36     S
02  65.7  74.0   19:04  59.0   05:22   1.7   2.3  0.00   5.2  25.0   13:06   WNW
03  67.2  77.1   15:07  56.1   05:18   2.2   4.5  0.00   4.2  17.0   11:30   WNW
04  65.4  74.6   17:20  57.8   05:06   2.3   2.7  0.01   3.9  17.0   17:42   WNW
05  65.4  76.2   13:42  55.8   06:21   2.8   3.1  0.00   2.6  10.0   15:39   WNW
06  65.5  77.0   16:39  58.9   06:15   2.0   2.5  0.07   1.8  20.0   19:20     W
07  69.1  79.7   17:38  58.7   05:20   1.5   5.7  0.00   3.8  16.0   17:24   WNW
08  70.8  80.1   17:10  59.7   05:50   0.8   6.6  0.00   3.1  13.0   13:22   WNW
09  73.1  81.9   16:01  60.9   06:48   0.3   8.4  0.00   1.1   9.0   13:07    NW
10  75.0  86.5   16:11  60.7   04:56   0.5  10.5  0.00   2.4  10.0   16:00   SSE
11  78.0  89.7   15:23  67.3   06:34   0.0  13.0  0.00   3.0  15.0   14:11   SSE
12  76.6  90.3   16:50  64.1   06:21   0.0  11.6  0.07   2.5  17.0   19:03    SE
13  72.9  81.1   16:35  65.2   02:32   0.0   7.9  0.66   4.0  33.0   02:21   WNW
14  71.6  85.3   16:06  57.5   05:59   1.4   8.0  0.20   2.4  16.0   21:23   ESE
15  67.6  74.7   15:32  61.2   06:44   0.8   3.4  0.00   3.7  16.0   12:09   WNW
16  67.6  76.4   16:23  58.7   06:25   1.3   3.9  0.02   2.8  13.0   19:59    NW
17  64.3  74.7   17:38  51.5   06:39   3.8   3.2  0.00   2.0  11.0   12:02     E
18  70.7  84.6   16:21  54.7   06:19   2.6   8.4  0.00   1.3   9.0   17:27   ESE
19  73.8  85.2   16:28  60.6   06:35   0.6   9.3  0.00   0.7   8.0   12:55   NNE
20  75.9  87.0   16:30  63.9   07:05   0.0  11.0  0.00   1.4  14.0   14:27   WNW
21  73.3  82.3   16:34  62.3   06:42   0.3   8.5  0.00   1.0   8.0   12:57     E
22  74.0  84.2   15:43  62.1   06:34   0.2   9.2  0.00   1.4  10.0   14:47    NW
23  70.9  79.1   17:40  65.6   03:39   0.0   5.9  0.00   2.4  10.0   16:03     E
24  73.8  86.0   16:29  62.7   04:36   0.3   9.2  0.00   4.2  16.0   14:33   ESE
25  80.1  92.8   15:58  66.8   05:53   0.0  15.1  0.00   4.0  13.0   15:28    SE
26  74.0  82.7   00:50  61.6   23:28   0.2   9.2  0.00   3.9  24.0   11:09     W
27  72.3  88.0   17:09  56.7   01:51   2.2   9.5  0.00   2.0  18.0   11:49   SSW
28  67.8  77.8   15:56  55.0   06:19   2.1   5.0  0.00   2.4  11.0   12:20   WNW
29  74.2  89.2   15:56  59.9   06:21   0.9  10.1  0.00   1.7  10.0   11:52   SSE
30  75.6  89.4   14:19  64.2   04:31   0.0  10.7  0.00   1.9  13.0   12:04   SSW
31  73.9  84.1   17:43  61.3   04:18   0.3   9.1  0.00   2.8  15.0   16:40   WNW
----------------------------------------------------------------------------------
    71.4  92.8    25    51.5    17    32.7 231.2  1.18   2.6  33.0    13       W

Max >=  80.0 19
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.66 on day 13
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration