NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.5  88.3   15:58  62.5   05:15   0.3   9.8  0.25   2.0  13.0   18:00   ESE
02  77.2  91.7   15:45  65.4   23:50   0.0  12.2  0.16   4.1  20.0   02:47     W
03  63.0  71.5   19:26  57.3   11:44   3.2   1.1  0.04   2.8  12.0   11:16   WNW
04  58.9  64.5   13:30  53.5   23:59   6.1   0.0  0.00   5.7  21.0   16:05    NW
05  59.3  70.9   18:12  45.9   05:32   6.8   1.1  0.00   2.6  13.0   13:47    NW
06  69.7  82.2   15:50  55.9   03:08   2.5   7.2  0.00   2.1  13.0   15:19    SW
07  66.3  75.9   15:44  54.9   06:10   2.5   3.7  0.00   2.5  13.0   12:17   NNW
08  65.0  82.1   17:12  49.2   05:24   4.8   4.8  0.13   1.3  20.0   17:26    SW
09  73.9  88.5   17:00  57.2   05:53   1.2  10.1  0.00   3.3  16.0   16:08   WNW
10  64.6  72.1   17:09  54.6   23:59   2.7   2.2  0.00   2.7  13.0   14:58     N
11  53.4  58.9   16:59  46.0   06:25  11.6   0.0  0.07   2.0  12.0   17:09    SE
12  58.9  68.7   16:48  51.2   01:36   6.6   0.5  0.02   1.8  10.0   16:43     S
13  69.0  81.8   16:37  55.1   03:51   2.8   6.8  0.00   4.2  21.0   14:30   WNW
14  67.8  78.0   16:02  58.7   23:30   1.4   4.3  0.00   5.6  19.0   13:09   WNW
15  62.7  72.6   17:45  53.4   04:47   4.0   1.7  0.01   5.4  21.0   13:26   WNW
16  60.7  68.5   16:58  51.7   06:37   4.9   0.5  0.00   3.9  17.0   15:22    NW
17  61.2  72.6   16:10  47.5   05:53   5.9   2.1  0.00   1.6   9.0   16:19   ESE
18  68.2  81.4   17:47  53.8   03:07   3.2   6.4  0.00   3.3  18.0   12:01     S
19  65.0  72.4   19:35  56.7   06:45   2.0   2.0  0.10   5.0  31.0   13:20   WNW
20  67.5  79.0   17:45  55.3   06:24   2.7   5.2  0.00   3.0  12.0   11:37   WNW
21  70.3  82.7   15:24  58.4   05:01   1.4   6.7  0.01   1.2   9.0   09:58   WSW
22  71.5  82.6   16:12  57.5   05:44   1.2   7.6  0.00   1.9  11.0   12:58    NW
23  74.3  86.4   14:50  62.5   07:07   0.3   9.5  0.00   1.5   9.0   18:40    NE
24  75.4  91.9   17:18  58.3   06:33   1.0  11.4  0.00   3.2  16.0   14:17    SE
25  79.3  90.9   18:53  70.4   08:21   0.0  14.3  0.00   2.1  13.0   04:37   SSE
26  78.1  91.6   17:00  65.5   06:15   0.0  13.1  0.00   3.1  13.0   22:49   WNW
27  73.2  87.1   17:18  59.3   03:45   1.2   9.4  0.00   2.2  11.0   09:55    NE
28  65.3  74.4   16:20  57.7   23:59   2.0   2.3  0.00   3.0  13.0   15:12     N
29  61.8  72.2   17:19  51.4   06:06   5.0   1.7  0.07   1.4   9.0   13:54   ESE
30  69.5  80.2   17:33  57.9   03:51   1.4   5.9  0.00   3.5  13.0   14:29    SE
31  70.4  85.0   18:26  59.3   05:46   1.2   6.6  0.00   3.4  14.0   07:17    SE
----------------------------------------------------------------------------------
    67.6  91.9    24    45.9     5    89.9 170.2  0.86   2.9  31.0    19     WNW

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.25 on day 1
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration