NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.2  71.5   17:49  45.8   06:28   6.6   1.8  0.00   3.1  19.0   13:32   WSW
02  62.5  72.4   18:59  52.4   04:38   4.0   1.5  0.05   3.1  17.0   12:31   SSW
03  63.5  74.8   13:53  49.3   06:24   4.7   3.2  0.08   3.7  19.0   18:52   ESE
04  62.7  72.0   19:20  56.9   09:02   3.3   1.0  0.09   4.2  24.0   16:10   WSW
05  62.7  68.9   15:28  57.1   06:33   2.9   0.6  1.83  11.4  42.0   13:28     W
06  62.0  71.7   17:57  51.7   05:34   4.9   1.8  0.69  12.9  39.0   12:40   WNW
07  58.2  69.2   20:18  47.5   05:07   7.0   0.2  0.02   2.5  16.0   10:08   WNW
08  61.5  73.8   16:46  48.2   02:29   6.1   2.6  0.00   3.7  23.0   17:42   WNW
09  57.7  68.4   17:52  44.5   06:22   8.0   0.7  0.00   2.7  18.0   14:25    NW
10  54.9  60.5   20:27  49.3   03:37  10.1   0.0  0.92   3.8  38.0   18:10   ESE
11  66.1  79.0   18:13  53.9   06:20   3.1   4.3  0.00   4.7  24.0   11:35     W
12  70.4  81.8   15:57  58.0   05:05   1.4   6.8  0.00   4.5  24.0   12:26   WNW
13  63.0  70.5   16:48  51.5   06:05   3.7   1.6  0.00   5.9  30.0   11:10   WNW
14  65.0  78.2   16:02  51.2   04:35   3.9   3.9  0.15   2.6  16.0   20:03   ESE
15  68.9  79.1   19:43  57.3   06:09   1.7   5.6  0.00   2.5  14.0   00:04   ENE
16  61.6  71.2   00:04  55.7   23:56   3.9   0.5  0.63   5.6  30.0   00:05     W
17  53.6  61.2   16:16  46.4   04:58  11.4   0.0  1.15   3.3  20.0   21:32   NNE
18  51.5  56.4   17:24  48.4   05:50  13.5   0.0  0.18   5.2  59.0   06:25   NNW
19  57.8  68.0   18:20  42.9   05:52   7.7   0.5  0.00   2.2  13.0   23:58   SSE
20  64.8  76.0   16:44  50.9   06:08   3.9   3.7  0.00   2.2  14.0   15:01   SSE
21  62.5  68.5   11:56  52.8   05:52   3.2   0.8  0.00   2.5  13.0   12:32     E
22  65.2  75.8   20:46  55.7   04:58   2.7   2.9  0.15   2.2  13.0   16:28   WNW
23  68.3  80.4   17:44  54.6   04:24   2.3   5.6  0.00   2.5  12.0   23:56     E
24  72.3  82.0   15:13  62.8   06:27   0.2   7.4  0.32   5.3  19.0   02:40     W
25  68.1  78.2   16:35  57.0   06:33   1.9   4.9  0.01   4.7  26.0   14:37   WNW
26  61.1  69.0   19:10  51.7   06:18   4.6   0.7  0.00   1.8   9.0   09:33   NNW
27  59.4  66.8   11:12  52.0   06:14   5.7   0.1  0.36   3.9  21.0   14:38   ESE
28  63.1  74.1   14:43  52.6   23:38   3.6   1.7  0.33   4.9  19.0   18:05    NW
29  55.9  63.7   20:28  48.4   05:51   9.1   0.0  0.00   3.9  14.0   13:18    NW
30  60.4  71.0   17:54  45.2   06:01   6.0   1.4  0.00   3.4  17.0   17:54   ESE
----------------------------------------------------------------------------------
    62.2  82.0    24    42.9    19   151.1  65.8  6.96   4.2  59.0    18     WNW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.83 on day 5
Days of Rain: 16 (>= 0.01 in)  11 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration