NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.9  85.6   16:24  57.7   06:25   1.0   8.9  0.00   2.1  14.0   14:40   ESE
02  73.9  86.9   14:43  65.7   06:22   0.0   8.9  0.34   2.5  15.0   15:25   ESE
03  76.8  87.6   17:02  63.0   05:58   0.1  11.9  0.00   3.4  17.0   14:33   ESE
04  78.3  92.5   16:52  67.0   06:27   0.0  13.3  0.00   2.1  16.0   19:50    SE
05  77.2  88.3   17:16  64.5   06:09   0.0  12.3  0.00   2.3  13.0   13:48   ESE
06  79.8  91.2   17:06  66.6   06:02   0.0  14.8  0.01   1.3  10.0   14:25   SSE
07  80.9  95.0   16:09  66.2   06:04   0.0  15.9  0.00   0.8   9.0   20:32     N
08  72.2  82.3   18:18  65.8   22:59   0.0   7.2  0.29   1.1  13.0   18:42   NNE
09  72.2  85.1   15:56  61.4   23:59   0.1   7.3  0.00   2.2  12.0   17:03   NNW
10  63.1  74.0   15:53  50.6   06:04   4.5   2.6  0.00   2.5  13.0   08:53   NNE
11  63.4  76.4   16:57  45.8   05:40   5.4   3.8  0.00   1.3  11.0   15:41   ESE
12  69.2  81.5   18:06  55.5   05:34   2.6   6.7  0.00   1.9  13.0   15:38   WNW
13  74.8  88.3   16:58  64.1   01:48   0.1   9.9  0.00   2.0  12.0   08:30    NW
14  71.2  83.5   16:12  58.4   06:15   1.3   7.4  0.00   4.2  14.0   19:18     E
15  66.7  71.7   17:00  60.0   06:36   1.0   2.7  0.00   3.2  13.0   08:04   NNE
16  61.8  70.4   17:20  55.8   07:29   3.9   0.6  0.32   3.8  14.0   10:03    NW
17  66.3  77.5   16:36  54.1   03:07   3.5   4.8  0.00   1.2  10.0   13:49   SSE
18  71.1  83.9   16:51  55.3   06:32   1.7   7.8  0.00   2.4  12.0   17:50   ESE
19  72.2  81.1   17:57  63.5   08:01   0.1   7.3  0.02   2.4  13.0   01:14   NNW
20  72.2  80.8   14:37  65.3   05:04   0.0   7.2  0.10   3.4  21.0   21:46   NNW
21  66.0  73.8   15:43  57.4   06:25   1.5   2.5  0.07   4.5  24.0   02:01    NW
22  63.7  74.4   18:23  54.8   06:50   3.3   2.0  0.62   2.4  19.0   01:54     N
23  62.1  68.5   17:16  56.5   04:40   3.6   0.7  0.00   2.0  16.0   13:02     E
24  64.4  74.2   15:54  54.1   05:03   3.3   2.7  0.00   2.9  17.0   18:06   NNW
25  68.1  81.5   15:44  55.2   05:56   2.2   5.4  0.00   3.5  12.0   14:12    NW
26  71.3  83.7   16:19  56.8   06:19   1.5   7.8  0.01   2.6  12.0   21:10     S
27  71.0  82.6   17:51  58.4   06:08   1.3   7.3  0.00   1.5  10.0   12:45     S
28  72.6  84.8   14:20  62.3   04:17   0.4   8.0  0.45   1.6  19.0   16:35    NW
29  68.9  80.0   16:58  56.7   06:03   1.6   5.5  0.00   3.8  14.0   11:35    NW
30  71.4  83.7   17:40  56.4   06:25   1.7   8.1  0.00   0.9   8.0   15:07     E
----------------------------------------------------------------------------------
    70.5  95.0     7    45.8    11    45.7 211.3  2.23   2.6  24.0    21     NNE

Max >=  80.0 21
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.62 on day 22
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration