NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.3  57.2   16:38  39.0   06:45  16.7   0.0  0.01   4.3  20.0   14:01     W
02  46.6  52.3   15:40  40.6   06:40  18.5   0.0  0.21   1.4  11.0   13:49   ESE
03  45.1  51.0   17:31  37.7   03:26  19.9   0.0  0.00   5.6  21.0   16:15     W
04  47.1  55.9   16:10  41.1   06:00  17.9   0.0  0.00   2.7  12.0   09:22    NW
05  53.8  70.3   17:47  34.2   05:23  12.1   0.9  0.00   5.3  26.0   15:13   ESE
06  54.4  59.7   19:59  49.7   05:11  10.6   0.0  0.07   7.5  24.0   23:20     E
07  51.8  55.7   00:15  49.1   08:42  13.2   0.0  1.12   7.7  39.0   16:27     E
08  55.2  64.6   18:33  48.8   06:42   9.8   0.0  0.00   4.7  18.0   14:25    NE
09  59.5  73.4   17:03  43.9   05:48   7.3   1.9  0.00   5.1  20.0   19:45   WNW
10  59.8  71.3   18:01  45.3   06:28   6.8   1.6  0.00   6.2  24.0   14:59   WNW
11  65.1  81.7   17:06  47.0   03:09   5.5   5.7  0.01   4.4  26.0   18:54   WSW
12  59.4  70.2   16:39  46.9   06:35   6.6   1.0  0.00   5.0  22.0   12:51    NW
13  54.7  70.2   17:06  38.4   06:43  11.2   0.9  0.00   5.6  22.0   17:20     E
14  58.3  72.8   15:57  48.3   06:30   8.1   1.4  0.02   3.6  15.0   19:11   ENE
15  52.2  62.1   18:38  47.1   06:37  12.8   0.0  0.00   3.5  16.0   16:11    NW
16  59.0  74.0   17:55  44.3   04:42   8.2   2.3  0.07   1.8  15.0   20:56   SSW
17  63.3  78.9   14:41  50.3   06:27   4.3   2.6  0.02   2.1  20.0   16:29   SSW
18  55.2  64.1   18:53  47.2   08:53   9.8   0.0  0.01   7.3  31.0   11:27     W
19  53.0  65.2   12:32  42.3   04:10  12.0   0.0  0.01   2.3  13.0   14:27   NNE
20  54.8  66.2   15:12  42.7   01:25  10.2   0.0  0.00   3.7  15.0   12:52   WNW
21  55.2  68.5   15:31  39.8   06:23   9.9   0.1  0.01   2.4  20.0   18:03   WNW
22  55.0  66.1   17:27  42.7   05:48  10.0   0.0  0.02   2.2  10.0   19:50   WNW
23  48.8  53.5   00:35  45.8   23:09  16.2   0.0  0.80   2.9  13.0   20:41    NE
24  41.5  45.9   00:00  36.4   00:00  23.5   0.0  1.40   6.3  33.0   14:50    NW
25  48.7  62.5   20:23  34.3   03:15  16.3   0.0  0.00   3.0  14.0   14:22   WNW
26  52.3  65.6   12:21  38.9   06:11  12.7   0.0  0.46   0.9  16.0   18:05     E
27  57.2  69.1   16:50  46.5   06:18   8.2   0.4  0.00   4.7  22.0   14:04   WNW
28  54.0  65.1   18:56  40.4   06:06  11.0   0.0  0.00   2.3  12.0   23:41    NE
29  62.3  77.3   18:10  45.1   06:00   6.7   4.0  0.00   6.6  22.0   17:15    SE
30  61.8  69.2   15:32  50.5   23:59   3.8   0.6  0.26   4.5  24.0   17:31   WSW
31  57.0  69.1   15:25  48.8   04:47   8.4   0.4  0.05   3.7  19.0   16:16    SW
----------------------------------------------------------------------------------
    54.5  81.7    11    34.2     5   348.2  23.8  4.55   3.9  39.0     7      NW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.40 on day 24
Days of Rain: 17 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration