NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.6  59.6   16:03  30.4   06:32  19.4   0.0  0.00   1.3  14.0   15:23     N
02  50.7  69.4   18:47  30.3   04:00  14.9   0.6  0.00   1.2  15.0   13:49   SSE
03  62.8  81.4   16:54  44.8   06:23   7.0   4.9  0.00   2.1  12.0   09:08   WSW
04  58.1  75.5   16:27  39.4   06:11   9.2   2.3  0.00   1.4  12.0   12:37   NNE
05  52.7  66.9   15:13  37.2   06:13  12.4   0.1  0.00   2.8  17.0   13:07   ENE
06  52.3  65.3   15:55  41.7   06:43  12.7   0.0  0.00   3.4  23.0   15:34   ENE
07  51.9  61.4   16:59  47.5   08:44  13.1   0.0  0.09   1.9  11.0   11:57     N
08  51.3  60.6   18:49  47.4   04:18  13.7   0.0  0.07   1.3   8.0   01:50   NNW
09  55.6  70.8   17:33  39.1   06:36  10.3   0.9  0.01   2.7  17.0   15:08   ESE
10  63.1  80.9   18:40  45.5   06:06   6.3   4.4  0.00   1.5  12.0   15:12   ESE
11  62.7  76.5   17:05  49.6   06:44   5.3   3.0  0.55   3.7  18.0   18:40   ENE
12  54.7  56.8   00:00  53.2   04:25  10.3   0.0  2.65   7.9  48.0   10:00    SW
13  53.2  57.7   19:15  49.1   09:00  11.8   0.0  0.71   3.8  21.0   08:55     N
14  61.8  76.5   17:15  49.4   04:02   6.3   3.1  0.00   1.7  10.0   12:41   NNW
15  65.6  79.4   16:16  48.7   06:41   4.7   5.3  0.00   1.9  11.0   14:14     W
16  69.6  81.5   16:27  57.3   06:17   1.7   6.3  0.00   1.8  12.0   18:30   SSW
17  60.2  66.8   18:44  48.8   23:59   4.9   0.1  0.00   4.7  24.0   18:59    NW
18  45.9  55.0   22:08  41.8   10:41  19.1   0.0  0.00   3.8  16.0   15:24    NW
19  53.7  67.9   18:32  38.2   06:19  11.7   0.4  0.00   3.2  12.0   09:51   WNW
20  64.0  80.4   17:38  48.8   05:42   5.5   4.6  0.00   2.5  16.0   09:39     S
21  61.8  75.1   16:09  47.4   06:39   5.8   2.5  0.00   2.0  12.0   15:50    NE
22  66.8  81.8   16:37  49.6   06:06   4.8   6.6  0.00   2.1  13.0   16:25   ESE
23  69.4  84.9   14:17  53.7   07:03   3.0   7.5  0.00   2.0  17.0   20:26   NNE
24  69.3  85.7   16:20  55.6   05:05   3.0   7.3  0.09   4.8  21.0   16:37   ESE
25  73.0  85.0   15:35  59.9   06:17   1.0   9.0  0.00   5.8  19.0   12:47    SE
26  72.0  83.9   16:11  62.5   23:35   0.1   7.1  0.26   4.8  18.0   10:01   SSE
27  69.1  79.6   13:47  56.6   05:45   1.9   6.1  0.04   2.7  15.0   15:18    SE
28  69.2  80.1   14:13  61.3   07:38   0.6   4.9  0.39   2.4  28.0   19:31   SSE
29  66.5  78.5   15:36  60.3   03:51   1.6   3.1  0.03   1.8  12.0   16:13     W
30  69.3  84.4   17:08  59.1   06:01   1.4   5.7  0.10   1.8  19.0   18:23   WNW
31  68.5  83.4   15:07  56.1   05:32   2.0   5.6  0.00   1.6  15.0   19:02   ESE
----------------------------------------------------------------------------------
    61.0  85.7    24    30.3     2   225.5 101.4  4.99   3.0  48.0    12       E

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 2.65 on day 12
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration