NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.3  46.4   17:15  18.3   07:30  31.7   0.0  0.00   2.8  13.0   18:00   SSW
02  39.4  49.7   16:43  29.3   23:56  25.5   0.0  0.00   5.5  19.0   11:20    NW
03  38.3  52.3   17:42  23.5   06:31  26.7   0.0  0.00   1.9  10.0   16:23    SE
04  41.5  55.9   16:04  28.0   07:04  23.5   0.0  0.00   4.2  14.0   15:01    SE
05  44.2  58.9   14:52  31.3   05:36  20.8   0.0  0.00   6.5  27.0   13:13   ESE
06  47.4  59.9   17:33  36.6   07:29  17.6   0.0  0.04   6.7  24.0   12:39   ESE
07  41.0  49.1   15:05  32.9   07:42  24.0   0.0  0.00   3.2  12.0   13:15     E
08  43.4  56.9   16:12  30.8   05:56  21.6   0.0  0.00   3.1  14.0   12:03   WNW
09  49.9  62.4   15:32  37.1   05:42  15.1   0.0  0.00   3.9  15.0   16:26     W
10  46.8  57.0   13:13  35.4   07:26  18.3   0.0  0.10   6.2  28.0   17:00   WNW
11  42.9  54.1   15:26  32.8   06:45  22.1   0.0  0.00   5.5  20.0   10:19   WNW
12  45.8  64.8   18:05  25.6   07:17  19.2   0.0  0.00   3.2  18.0   18:06    SE
13  58.7  72.7   17:45  44.1   00:44   8.3   2.0  0.00   4.9  28.0   17:00   WNW
14  51.5  66.0   16:55  35.2   06:55  13.5   0.0  0.00   2.3  11.0   18:00     N
15  48.1  57.6   15:15  37.4   06:45  16.9   0.0  0.01   6.1  25.0   15:50     E
16  42.8  45.4   00:37  40.0   07:29  22.2   0.0  0.67   4.8  35.0   06:13     E
17  40.7  45.0   12:31  33.2   23:32  24.3   0.0  0.00   9.6  28.0   13:47     W
18  29.3  33.3   00:00  24.2   23:59  35.7   0.0  0.04  12.7  31.0   05:13   WNW
19  28.5  36.2   18:05  22.0   03:23  36.5   0.0  0.00  10.8  29.0   13:51   WNW
20  36.4  50.6   18:12  22.2   06:58  28.6   0.0  0.00   6.5  20.0   18:00   WNW
21  47.9  62.8   18:07  30.7   06:27  17.1   0.0  0.00   3.6  15.0   18:12   SSW
22  50.6  57.5   14:23  43.3   22:07  14.4   0.0  0.02   8.0  33.0   16:33     W
23  46.8  58.1   17:35  34.3   07:09  18.3   0.0  0.00   4.4  20.0   00:56    NW
24  53.1  66.9   17:55  32.5   03:20  12.2   0.3  0.00   3.6  15.0   15:20   SSE
25  58.8  78.1   17:30  37.4   06:50   9.3   3.1  0.00   4.2  20.0   22:25    SE
26  50.8  60.4   00:00  46.0   23:40  14.2   0.0  0.80   3.9  17.0   03:15     E
27  45.7  53.2   16:55  37.0   07:15  19.2   0.0  0.00   4.3  19.0   09:45     N
28  40.4  53.6   17:10  25.9   06:20  24.6   0.0  0.00   3.4  14.0   19:40   ESE
29  42.7  51.6   18:05  36.5   07:55  22.3   0.0  0.00   2.0  11.0   20:50     E
30  40.8  48.6   13:55  32.2   03:45  24.2   0.0  0.27   2.5  13.0   09:35   ESE
----------------------------------------------------------------------------------
    44.3  78.1    25    18.3     1   627.9   5.4  1.95   4.7  35.0    16     WNW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 0.80 on day 26
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration