NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.2  38.0   17:05  10.8   02:04  38.8   0.0  0.00   4.2  13.0   11:21   SSE
02  35.2  42.1   14:07  26.5   20:57  29.8   0.0  0.04   4.1  16.0   13:50   WNW
03  18.7  26.8   00:24  12.2   20:27  46.4   0.0  0.00   2.9  12.0   13:56     N
04  16.0  20.8   15:47  12.5   07:26  49.0   0.0  0.00   3.6  15.0   16:00     N
05  18.5  24.7   15:10  14.6   07:11  46.5   0.0  0.02   9.9  27.0   18:28    NW
06  19.1  31.1   15:29   8.2   07:44  45.9   0.0  0.00   4.3  15.0   00:04   NNW
07  21.9  29.0   16:35  13.9   01:17  43.1   0.0  0.00   4.7  14.0   14:42   ESE
08  25.1  36.4   15:59  12.9   05:03  39.9   0.0  0.00   4.1  13.0   17:16    SE
09  42.2  51.1   17:18  27.5   00:34  22.8   0.0  0.00   3.2  14.0   15:08     W
10  47.0  60.2   17:41  36.6   02:16  18.0   0.0  0.01   2.8  14.0   15:24    SW
11  52.1  71.9   17:26  35.6   03:35  13.8   0.9  0.00   2.3  13.0   13:03     S
12  43.1  51.2   00:12  37.0   23:58  22.0   0.0  0.00   5.7  21.0   05:27    NW
13  40.1  48.1   15:04  35.2   07:37  24.9   0.0  0.00   2.5  15.0   13:00   NNE
14  38.1  45.2   16:13  33.9   04:22  26.9   0.0  0.00   4.6  18.0   14:42   NNW
15  40.6  51.1   16:03  33.0   23:59  24.4   0.0  0.00   4.1  19.0   17:51   NNW
16  41.1  57.3   17:33  27.1   06:35  23.9   0.0  0.02   1.6  12.0   13:45   NNW
17  41.5  52.9   14:30  29.0   05:27  23.5   0.0  0.00   3.7  15.0   11:17   ESE
18  39.6  47.4   14:19  33.8   03:29  25.4   0.0  0.00   5.7  22.0   13:45     E
19  35.8  40.5   01:38  32.2   12:48  29.4   0.0  0.27   5.7  24.0   14:24     E
20  32.4  38.7   00:09  27.7   06:49  32.6   0.0  0.00   2.5  13.0   22:59    NE
21  31.1  37.8   16:43  26.6   05:54  33.9   0.0  0.00   5.4  19.0   13:29   NNW
22  34.1  43.8   16:30  25.6   06:11  30.9   0.0  0.00   5.4  17.0   15:29    NW
23  36.8  49.4   16:57  27.6   06:46  28.2   0.0  0.02   4.3  16.0   13:00    NW
24  36.2  49.2   17:15  22.3   05:52  28.8   0.0  0.00   3.1  14.0   16:54   ESE
25  38.6  53.9   18:21  22.2   06:48  26.4   0.0  0.05   4.2  14.0   12:38   ESE
26  45.7  59.1   15:08  33.2   04:53  19.2   0.0  0.00   5.7  21.0   15:54   WNW
27  44.2  50.6   16:25  37.3   00:11  20.8   0.0  0.38   2.0  22.0   13:38   NNE
28  44.4  52.7   17:56  36.3   05:39  20.6   0.0  0.00   2.1  13.0   11:47    NW
29  46.1  56.5   17:11  35.4   07:12  18.9   0.0  0.00   3.9  21.0   13:46   NNW
30  43.7  58.4   17:13  30.7   04:18  21.3   0.0  0.03   2.5  13.0   11:17   NNW
----------------------------------------------------------------------------------
    35.8  71.9    11     8.2     6   876.0   0.9  0.84   4.0  27.0     5     NNW

Max >=  80.0  0
Max <=  32.0  5
Min <=  32.0 18
Min <=   0.0  0
Max Rain: 0.38 on day 27
Days of Rain: 9 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration