NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.9  45.3   10:55  22.8   23:10  30.0   0.0  0.00   5.1  26.0   14:45   WNW
02  22.3  26.2   16:50  19.0   05:20  42.6   0.0  0.01   4.3  17.0   21:10   ENE
03  19.1  26.1   09:55   9.5   23:50  45.9   0.0  0.04   7.8  31.0   19:25   WNW
04   7.0  14.0   16:20  -2.4   22:55  57.8   0.0  0.00   6.6  28.0   01:40     W
05   4.2  12.4   23:55  -4.4   07:20  60.8   0.0  0.00   1.8  10.0   22:10    NE
06  11.4  15.8   11:05   3.7   23:40  53.6   0.0  0.00   5.1  17.0   17:30    NW
07   7.9  16.5   14:20   0.5   23:40  56.9   0.0  0.00   5.8  18.0   05:40   WNW
08  13.1  27.0   14:10  -0.2   00:20  51.7   0.0  0.00   1.9  12.0   15:25     W
09  24.5  45.9   16:27   7.5   04:25  40.3   0.0  0.00   2.2   9.0   12:36    SE
10  38.2  51.0   17:36  24.1   00:50  25.6   0.0  0.00   2.9  10.0   11:33   SSW
11  41.2  48.8   15:10  33.5   08:12  23.8   0.0  0.00   3.3  15.0   13:41   WSW
12  39.1  48.7   16:19  29.3   08:24  25.9   0.0  0.00   1.0   7.0   01:11   ESE
13  38.6  52.1   17:19  30.4   07:34  26.3   0.0  0.00   1.5  10.0   17:42     E
14  33.0  35.4   16:49  28.0   23:59  32.0   0.0  0.00   2.6  11.0   16:40    NW
15  38.2  52.1   15:39  27.4   02:46  26.8   0.0  0.00   7.0  27.0   19:20     W
16  31.8  37.8   15:15  22.6   23:40  33.2   0.0  0.02   9.4  29.0   15:15    NW
17  20.2  26.2   17:10  14.4   23:55  44.6   0.0  0.00   4.2  18.0   14:50   NNW
18  33.8  58.2   16:58  14.4   00:00  31.4   0.0  0.00   4.6  21.0   16:45     W
19  32.3  37.9   00:00  19.0   23:59  32.5   0.0  0.00   5.6  19.0   16:45    NW
20  19.1  26.3   17:32  11.4   07:24  45.9   0.0  0.00   2.1  13.0   00:57   ENE
21  20.4  24.2   16:25  16.5   07:50  44.6   0.0  0.00   2.9   9.0   01:40     E
----------------------------------------------------------------------------------
    25.3  58.2    18    -4.4     5   832.2   0.0  0.07   4.0  31.0     3     WNW

Max >=  80.0  0
Max <=  32.0 10
Min <=  32.0 20
Min <=   0.0  3
Max Rain: 0.04 on day 3
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration