NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   Monthly Climatological Summary for Mar 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1  13.1   13:21   1.3   22:29  56.9   0.0  0.00   2.7  12.0   22:59   ESE
02  19.0  32.6   15:45   3.2   00:00  46.0   0.0  0.00   4.7  16.0   12:51   SSE
03  30.6  35.8   14:05  26.6   19:56  34.4   0.0  0.00   5.3  16.0   05:17   WNW
04  26.4  35.3   16:12  16.7   23:59  38.6   0.0  0.00   2.5  12.0   10:47     W
05  14.3  23.0   16:07   5.4   06:50  50.7   0.0  0.00   1.8  12.0   12:01     N
06   5.0  14.1   15:53  -2.3   07:40  60.0   0.0  0.00   1.5   9.0   02:56     N
07   4.9   9.3   16:32  -1.3   00:13  60.1   0.0  0.00   3.4  14.0   08:50     E
08   7.7  14.1   16:05   1.1   19:46  57.3   0.0  0.00   1.4   9.0   13:56     N
09  14.4  23.4   13:51   8.6   05:38  50.6   0.0  0.00   1.5   9.0   17:03     N
10  18.0  25.8   16:28   8.1   02:23  47.0   0.0  0.00   5.0  26.0   23:27   ESE
11  20.2  22.9   02:08  14.1   23:22  44.8   0.0  0.07   7.4  27.0   07:50     E
12  11.8  19.9   16:13   3.5   23:46  51.0   0.0  0.00   4.9  14.0   13:07   NNW
13   7.4  21.3   14:32  -6.4   06:11  57.6   0.0  0.00   4.0  16.0   17:46    SE
14  24.1  42.3   17:11  10.4   03:00  40.9   0.0  0.00   5.2  16.0   11:49   SSE
15  22.8  24.7   02:16  20.7   08:36  42.2   0.0  0.00   2.6  13.0   17:37     N
16  17.9  24.9   15:35   7.3   23:59  47.1   0.0  0.00   6.6  18.0   17:17    NW
17   4.4  13.3   15:59  -3.7   07:39  60.6   0.0  0.00   7.8  21.0   15:53    NW
18   7.1  21.0   17:07  -5.4   06:29  57.9   0.0  0.00   4.4  12.0   02:45     W
19  19.1  27.1   16:10   9.5   23:59  46.1   0.0  0.00   3.8  14.0   11:16   WNW
20  10.1  18.4   16:36   2.8   06:06  54.8   0.0  0.00   0.8  11.0   16:00   ESE
21  13.5  26.3   17:31   2.4   04:23  51.5   0.0  0.00   2.0   9.0   20:03     E
22  17.2  26.5   16:26   8.4   03:25  47.8   0.0  0.00   2.0  10.0   14:09    NW
23  16.3  32.7   16:39   1.0   06:00  48.6   0.0  0.00   2.7  11.0   15:17     S
24  26.1  36.9   15:51  15.1   23:46  38.9   0.0  0.00   2.8  11.0   02:44   SSW
25  17.6  28.0   16:42   8.2   07:53  47.4   0.0  0.00   2.6  11.0   15:25   NNW
26  18.2  28.7   15:48   6.3   07:11  46.8   0.0  0.00   2.9  11.0   14:18   WNW
27  13.1  21.3   00:00   5.3   09:24  51.9   0.0  0.00   2.9  11.0   02:04   NNW
28   8.9  15.3   16:09  -2.4   07:45  56.1   0.0  0.00   4.9  15.0   09:35    NW
29  13.7  24.3   16:25   2.3   07:36  51.3   0.0  0.00   3.8  17.0   14:48    SW
30  17.0  28.4   16:06   3.6   04:25  48.0   0.0  0.00   1.2   8.0   11:40     E
31  18.0  27.7   16:55  10.6   04:53  47.0   0.0  0.00   3.1  12.0   19:01   NNW
----------------------------------------------------------------------------------
    15.3  42.3    14    -6.4    13  1539.9   0.0  0.07   3.3  27.0    11      NW

Max >=  80.0  0
Max <=  32.0 25
Min <=  32.0 31
Min <=   0.0  6
Max Rain: 0.07 on day 11
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration