NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.7  49.0   15:30  25.8   07:39  30.3   0.0  0.00   2.5  11.0   13:40    SE
02  33.8  41.6   14:28  27.8   03:45  31.2   0.0  0.00   5.1  14.0   15:05    SE
03  36.3  39.4   13:02  32.7   00:04  28.7   0.0  0.00   4.0  15.0   11:49    SE
04  35.7  39.2   15:00  32.5   08:26  29.3   0.0  0.00   2.6   8.0   20:25   ESE
05  36.5  39.7   15:50  34.1   22:46  28.5   0.0  0.00   2.3  10.0   03:41   SSE
06  34.1  36.0   14:51  32.7   23:57  30.9   0.0  0.00   1.8  10.0   14:53     N
07  30.9  32.7   00:00  29.6   10:38  34.1   0.0  0.00   4.3  14.0   17:30   ENE
08  26.6  31.5   02:33  23.8   10:28  38.4   0.0  0.00   6.2  22.0   18:19    NW
09  25.6  27.1   14:33  24.4   08:17  39.4   0.0  0.00   6.8  20.0   05:45   WNW
10  19.5  26.4   02:20   8.2   23:45  45.5   0.0  0.00   6.4  21.0   04:39   WNW
11  23.6  33.3   15:10   8.5   00:00  41.4   0.0  0.00   4.8  21.0   15:36     W
12  23.0  31.3   16:08  15.3   23:05  42.0   0.0  0.00   3.7  14.0   00:12   WNW
13  25.5  34.1   11:08  15.4   00:58  39.5   0.0  0.00   5.4  25.0   13:13     W
14  17.4  22.8   04:37   9.6   23:59  47.6   0.0  0.00   5.8  19.0   13:00   WNW
15   7.8  12.3   13:21  -2.8   23:36  57.2   0.0  0.00   3.6  16.0   21:46   WNW
16   7.8  20.1   15:52  -5.8   03:28  57.2   0.0  0.00   7.2  25.0   15:44     W
17  24.6  34.9   14:22  14.8   00:03  40.4   0.0  0.00   9.4  27.0   11:37     W
18  25.0  38.1   15:56  13.7   08:06  40.0   0.0  0.00   2.9  14.0   00:03   WSW
19  21.0  30.9   15:52  12.3   07:09  44.3   0.0  0.00   2.8  11.0   13:13     W
20  24.7  37.8   16:56   9.0   06:06  40.3   0.0  0.00   1.1   8.0   02:05    SW
21  32.3  41.9   16:07  23.8   04:01  32.7   0.0  0.00   2.4  16.0   22:50   WNW
22  34.5  45.1   13:55  24.8   07:40  30.5   0.0  0.00   5.0  18.0   03:15     W
23  27.6  32.6   16:52  21.9   09:45  37.3   0.0  0.00   2.6  13.0   01:20     S
24  37.5  46.3   15:15  30.8   23:52  27.5   0.0  0.00   6.3  20.0   16:49     W
25  31.0  34.4   16:18  27.2   09:31  34.0   0.0  0.00   3.4  12.0   21:26    SE
----------------------------------------------------------------------------------
    27.1  49.0     1    -5.8    16   948.2   0.0  0.00   4.3  27.0    17       W

Max >=  80.0  0
Max <=  32.0  8
Min <=  32.0 21
Min <=   0.0  2
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration