NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   2.9   8.0   00:00    NW
02   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   5.5   8.0   00:00    NW
03   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   6.0   8.0   00:00    SE
04  32.5  40.5   07:35  23.3   23:48  32.7   0.0  0.00   4.2  17.0   11:30   WNW
05  27.1  36.6   14:33  18.7   07:53  37.9   0.0  0.00   2.3  12.0   20:54    SE
06  29.9  36.6   14:05  24.0   23:56  35.1   0.0  0.01   7.3  26.0   19:21    NW
07  32.9  39.7   16:15  24.1   00:00  32.1   0.0  0.00   4.1  15.0   12:50     W
08  34.1  41.2   15:00  28.3   05:10  30.9   0.0  0.00   3.2  13.0   23:34     W
09  24.2  30.8   00:55  15.2   08:52  40.8   0.0  0.00   4.2  17.0   02:01    NW
10  29.5  39.0   16:38  18.0   04:49  35.5   0.0  0.00   4.8  17.0   20:12    SW
11  33.7  38.8   14:06  27.3   23:49  31.3   0.0  0.00   3.1  14.0   11:48     W
12  30.1  35.3   15:50  24.5   01:26  34.9   0.0  0.00   4.1  19.0   12:24     W
13  34.3  44.4   14:50  23.1   01:36  30.7   0.0  0.00   3.7  13.0   10:37   SSW
14  24.7  35.9   00:00   5.1   23:59  40.2   0.0  0.00   6.2  26.0   20:41   NNW
15  10.3  23.9   15:06  -1.2   06:04  54.7   0.0  0.00   4.5  18.0   00:30    NW
16  10.3  20.7   16:02  -0.9   08:12  54.7   0.0  0.00   2.5  12.0   21:53    SE
17  28.5  36.9   16:08  15.6   00:00  36.5   0.0  0.00   6.0  22.0   14:04     W
18  27.4  34.8   15:18  19.1   06:53  37.6   0.0  0.00   3.4  16.0   20:13     W
19  15.5  19.6   00:00  12.5   23:59  49.5   0.0  0.00   4.6  14.0   15:21   ESE
20  10.0  24.3   05:45   0.8   22:18  55.0   0.0  0.01   6.8  25.0   07:36    NW
21   0.3   5.3   11:52 -11.5   23:59  64.7   0.0  0.00   2.0  13.0   15:48     N
22 -11.7  -5.3   14:05 -18.9   07:04  76.7   0.0  0.00   3.6  12.0   23:34   NNW
23  -9.2  -3.4   14:59 -13.1   23:50  74.2   0.0  0.00   2.5  12.0   07:14     N
24  -9.2  -1.3   14:55 -18.0   07:51  74.2   0.0  0.00   3.1  15.0   15:36    SE
25   4.2  16.2   16:10  -8.3   01:44  60.7   0.0  0.00   3.4  15.0   12:24     W
26  12.1  27.7   17:26  -1.1   05:26  52.9   0.0  0.00   3.3  13.0   12:01   ESE
27  25.8  36.2   14:15   9.1   02:01  39.2   0.0  0.00   5.1  18.0   06:06    NW
28  14.7  20.8   00:04   5.5   05:54  50.3   0.0  0.00   1.4  10.0   16:15   NNE
----------------------------------------------------------------------------------
    17.1  44.4    13   -18.9    22  1163.0   0.0  0.02   4.1  26.0     6     WNW

Max >=  80.0  0
Max <=  32.0 15
Min <=  32.0 28
Min <=   0.0  8
Max Rain: 0.01 on day 6
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration