NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.4  41.4   14:39  19.7   05:14  35.6   0.0  0.00   5.1  17.0   18:02     W
02  25.1  32.9   14:46  19.6   08:05  39.9   0.0  0.00   4.6  13.0   01:06   WNW
03  18.3  20.1   00:00  15.1   23:45  46.7   0.0  0.00   2.3  12.0   02:50     W
04  22.0  25.9   16:00  15.1   00:10  43.0   0.0  0.00   4.0  13.0   13:58     S
05  23.2  24.3   00:09  20.3   23:59  41.8   0.0  0.00   0.8   7.0   10:55     E
06  16.6  20.3   00:00   9.5   04:12  48.4   0.0  0.00   2.8  12.0   09:52     W
07  12.6  18.0   02:45   3.9   23:56  52.4   0.0  0.00   4.5  13.0   14:09     E
08   4.2  13.6   14:59  -5.0   21:54  60.8   0.0  0.00   2.2  10.0   01:56   ESE
09   8.0  23.4   23:35  -8.4   04:43  57.0   0.0  0.00   2.4  11.0   22:01    SE
10   7.6  23.4   00:00  -4.8   23:59  57.4   0.0  0.00  10.3  31.0   14:29   WNW
11  -6.9  -2.2   14:22 -13.8   22:10  71.9   0.0  0.00   8.9  22.0   11:54   WNW
12 -14.0 -11.6   09:06 -21.2   23:59  79.0   0.0  0.00   9.7  29.0   19:42   WNW
13 -22.9 -19.9   15:33 -26.3   07:42  87.9   0.0  0.00  14.0  31.0   13:17   WNW
14 -19.5 -12.7   14:47 -25.7   04:02  84.5   0.0  0.00  11.1  27.0   23:59   WNW
15 -12.8  -6.5   15:14 -19.2   02:56  77.9   0.0  0.00  15.4  34.0   11:17   WNW
16  -2.7   6.6   16:39 -11.1   04:57  67.7   0.0  0.00   9.6  27.0   12:26     W
17  -2.3   1.5   12:52  -5.2   23:58  67.3   0.0  0.00   7.8  23.0   00:22   WNW
18  -3.0   1.0   15:20  -6.9   10:30  68.3   0.0  0.00  11.8  29.0   14:25   WNW
19  -0.7   5.0   14:35  -8.1   22:00  65.7   0.0  0.00   5.8  22.0   00:05   WNW
20   4.3  14.4   23:35  -8.1   07:30  60.5   0.0  0.00   5.8  22.0   17:00    SE
21  18.5  23.3   11:14  14.4   00:05  46.5   0.0  0.00   2.2  11.0   00:30   ESE
22  14.5  16.1   12:48  12.5   23:57  50.5   0.0  0.00   4.1  14.0   20:22     E
23  20.2  27.8   23:51  12.4   01:39  44.8   0.0  0.00   5.2  14.0   05:17    SE
24  23.0  28.1   14:16  12.1   21:10  42.0   0.0  0.00   2.5  12.0   12:14     W
25  16.5  22.2   15:23  12.0   08:46  48.5   0.0  0.00   1.4   9.0   12:33   SSE
26  27.4  37.8   14:40  14.7   00:08  37.6   0.0  0.00   1.8  11.0   13:48   WSW
27  30.0  41.5   15:19  16.6   08:32  35.0   0.0  0.00   1.5   8.0   12:24   SSW
28  35.9  43.6   15:12  27.9   08:44  29.1   0.0  0.00   3.1  11.0   23:59   WSW
29  38.1  44.7   15:23  32.2   23:29  26.9   0.0  0.00   5.2  15.0   02:00   WNW
30  40.2  50.7   16:44  28.3   02:23  24.8   0.0  0.00   3.1  12.0   20:06    SW
31  41.5  56.2   14:47  30.5   23:59  23.5   0.0  0.00   1.2  10.0   00:04     W
----------------------------------------------------------------------------------
    12.7  56.2    31   -26.3    13  1622.9   0.0  0.00   5.7  34.0    15       W

Max >=  80.0  0
Max <=  32.0 23
Min <=  32.0 30
Min <=   0.0 13
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration