NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: ZASNetwork.com   City: Minot   State: ND
Elevation: 1633 ft  Lat: N 48° 25' 24"   Lon: W 101° 18' 22"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  18.8   08:25   3.1   00:30  55.5   0.0  0.00   4.7  16.0   13:09   WNW
02  20.0  27.1   14:56   9.6   00:00  28.2   0.0  0.00   1.3   9.0   10:09    SW
03  12.9  21.3   15:27   3.4   08:51  39.8   0.0  0.00   1.0   8.0   13:10   WNW
04   9.8  22.3   15:23   3.5   05:06  55.2   0.0  0.00   0.8   8.0   14:04    NW
05  10.6  18.7   14:57   2.6   03:59  54.2   0.0  0.00   4.3  15.0   19:52    NW
06   5.2   9.4   11:53   0.8   23:46  59.8   0.0  0.00   2.3   9.0   02:51     S
07  14.9  26.6   15:18  -3.1   02:55  50.0   0.0  0.00   3.1  13.0   12:11   SSW
08  20.5  32.0   14:02  11.6   08:18  44.5   0.0  0.00   1.3   9.0   04:32   SSW
09  22.2  33.9   16:06  11.2   02:41  42.8   0.0  0.00   1.3   8.0   21:38   SSW
10  25.1  35.7   12:34  19.1   21:38  39.9   0.0  0.00   1.7  11.0   20:20   WNW
11  17.1  20.6   00:00  15.3   21:36  47.9   0.0  0.00   5.4  16.0   15:11    NW
12  11.5  16.8   00:17   4.6   23:54  53.5   0.0  0.00   3.4   9.0   05:19     S
13  19.0  33.7   21:49   4.3   02:02  46.0   0.0  0.00   2.8  12.0   12:26   SSE
14  24.4  30.7   00:01  18.4   23:26  40.6   0.0  0.00   1.7   9.0   22:04   WNW
15  22.7  28.4   13:16  18.5   00:02  42.3   0.0  0.00   3.6  12.0   15:09    NW
16  20.4  24.5   00:38  17.4   23:53  44.6   0.0  0.00   1.1   8.0   01:01     N
17  11.0  17.4   00:00   6.0   20:16  54.0   0.0  0.00   0.5   5.0   21:07   NNW
18   6.6  11.9   23:58  -0.7   07:48  58.4   0.0  0.00   0.4   5.0   14:57   ESE
19  19.6  25.7   16:44  11.9   00:00  45.4   0.0  0.00   0.1   4.0   10:39    SE
20  20.5  24.1   00:00  17.5   11:02  44.5   0.0  0.00   2.1  10.0   22:57   WNW
21  18.6  26.7   15:07  11.4   22:18  46.6   0.0  0.02   2.4  12.0   11:59   WNW
22  22.7  34.1   15:19  10.0   08:29  42.3   0.0  0.00   3.8  20.0   23:15   WSW
23  25.9  33.9   00:11  19.6   23:15  39.1   0.0  0.00   6.2  21.0   02:32    NW
24  20.4  30.6   04:30   6.9   20:17  44.6   0.0  0.00   4.0  18.0   04:48    NW
25  17.3  22.8   21:40  10.1   00:02  47.7   0.0  0.00   2.2  10.0   21:23    NW
26  26.7  37.6   15:47  18.7   08:14  38.3   0.0  0.13   7.5  30.0   23:02   WNW
27  15.4  22.2   00:00   5.5   19:56  41.6   0.0  0.00   4.7  21.0   02:28   NNW
28   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   5.4   8.0   00:00    NW
29   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   5.7   8.0   00:00   WNW
30   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   5.3   8.0   00:00     W
31   5.5   5.5   00:00   5.5   00:00   0.0   0.0  0.00   2.0   8.0   00:00   WSW
----------------------------------------------------------------------------------
    15.9  37.6    26    -3.1     7  1247.3   0.0  0.15   3.2  30.0    26     WNW

Max >=  80.0  0
Max <=  32.0 25
Min <=  32.0 31
Min <=   0.0  2
Max Rain: 0.13 on day 26
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration